2004 Standings
http://www.gregandandy.com Running Totals
Player Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Erin 764.5 38.0 33.0 69.0 33.5 50.0 24.0 34.0 57.0 62.0 78.0 60.0 61.0 34.0 29.0 26.0 40.0 36.0 Erin 38.0 71.0 140.0 173.5 223.5 247.5 281.5 338.5 400.5 478.5 538.5 599.5 633.5 662.5 688.5 728.5 764.5
DVP 748.5 53.5 23.0 50.0 23.0 26.0 35.0 37.0 54.0 25.0 72.5 60.0 42.0 76.0 24.0 48.5 44.0 55.0 DVP 53.5 76.5 126.5 149.5 175.5 210.5 247.5 301.5 326.5 399.0 459.0 501.0 577.0 601.0 649.5 693.5 748.5
Jeff 747.0 40.5 43.0 53.0 35.0 21.0 46.0 69.0 48.0 73.0 23.0 23.0 55.0 17.5 37.0 35.0 83.0 45.0 Jeff 40.5 83.5 136.5 171.5 192.5 238.5 307.5 355.5 428.5 451.5 474.5 529.5 547.0 584.0 619.0 702.0 747.0
Amy 714.5 46.0 36.0 55.0 20.5 55.0 43.0 32.0 32.0 72.0 48.5 25.5 55.5 57.5 31.0 34.0 47.0 24.0 Amy 46.0 82.0 137.0 157.5 212.5 255.5 287.5 319.5 391.5 440.0 465.5 521.0 578.5 609.5 643.5 690.5 714.5
Riffel 697.5 47.0 24.5 42.0 27.0 59.0 54.0 21.0 34.0 22.0 58.0 40.0 61.0 40.0 59.0 36.0 47.0 26.0 Riffel 47.0 71.5 113.5 140.5 199.5 253.5 274.5 308.5 330.5 388.5 428.5 489.5 529.5 588.5 624.5 671.5 697.5
David 666.0 39.0 44.0 42.0 25.0 52.0 32.0 24.5 36.0 34.5 52.0 38.0 44.0 40.5 32.0 58.5 21.0 51.0 David 39.0 83.0 125.0 150.0 202.0 234.0 258.5 294.5 329.0 381.0 419.0 463.0 503.5 535.5 594.0 615.0 666.0
Jim 642.0 32.0 49.5 41.0 42.5 45.0 26.0 14.0 25.0 45.0 34.0 38.0 28.0 56.0 46.0 47.0 24.0 49.0 Jim 32.0 81.5 122.5 165.0 210.0 236.0 250.0 275.0 320.0 354.0 392.0 420.0 476.0 522.0 569.0 593.0 642.0
Andy 620.0 15.0 23.0 37.5 28.0 32.0 20.0 64.0 24.0 24.0 50.0 38.5 59.5 52.0 47.5 15.0 52.0 38.0 Andy 15.0 38.0 75.5 103.5 135.5 155.5 219.5 243.5 267.5 317.5 356.0 415.5 467.5 515.0 530.0 582.0 620.0
Tom 610.5 20.0 21.0 43.0 25.0 18.0 57.5 51.0 55.0 48.0 39.0 25.0 35.5 26.5 39.0 17.0 27.0 63.0 Tom 20.0 41.0 84.0 109.0 127.0 184.5 235.5 290.5 338.5 377.5 402.5 438.0 464.5 503.5 520.5 547.5 610.5
Greg 566.5 35.5 35.0 28.0 23.0 44.0 16.0 31.5 22.0 45.0 22.0 24.0 21.0 59.0 47.0 53.0 27.0 33.5 Greg 35.5 70.5 98.5 121.5 165.5 181.5 213.0 235.0 280.0 302.0 326.0 347.0 406.0 453.0 506.0 533.0 566.5
http://www.gregandandy.com/ffl/teams04.htm <= See the teams  
http://www.gregandandy.com/ffl/draft04.htm <= See the draft