2003 Standings
http://www.gregandandy.com Running Totals
Player Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
David 865.0 52.0 50.0 34.5 68.5 53.0 47.0 58.5 63.5 30.0 50.0 54.0 42.0 57.5 76.0 45.0 41.5 42.0 David 52.0 102.0 136.5 205.0 258.0 305.0 363.5 427.0 457.0 507.0 561.0 603.0 660.5 736.5 781.5 823.0 865.0
Jeff 692.0 42.5 27.0 33.0 46.0 34.5 70.0 40.0 30.0 30.0 57.0 24.0 35.0 28.0 61.0 55.0 39.0 40.0 Jeff 42.5 69.5 102.5 148.5 183.0 253.0 293.0 323.0 353.0 410.0 434.0 469.0 497.0 558.0 613.0 652.0 692.0
Amy 674.5 17.0 48.0 24.0 59.0 36.0 35.0 29.0 36.0 42.0 41.0 28.0 53.0 42.0 47.0 40.0 58.5 39.0 Amy 17.0 65.0 89.0 148.0 184.0 219.0 248.0 284.0 326.0 367.0 395.0 448.0 490.0 537.0 577.0 635.5 674.5
Tom 607.0 42.0 45.5 27.0 28.0 41.0 47.0 40.0 18.0 52.5 13.5 56.0 39.0 18.0 52.0 7.5 51.0 29.0 Tom 42.0 87.5 114.5 142.5 183.5 230.5 270.5 288.5 341.0 354.5 410.5 449.5 467.5 519.5 527.0 578.0 607.0
Jim 597.0 41.0 52.0 27.0 56.0 13.0 23.0 18.0 29.5 20.0 40.0 29.0 65.5 52.0 31.0 22.0 34.0 44.0 Jim 41.0 93.0 120.0 176.0 189.0 212.0 230.0 259.5 279.5 319.5 348.5 414.0 466.0 497.0 519.0 553.0 597.0
Greg 585.0 50.0 23.0 35.0 24.0 10.0 21.0 34.0 62.0 55.0 38.0 18.0 5.5 53.0 48.0 34.0 38.0 36.5 Greg 50.0 73.0 108.0 132.0 142.0 163.0 197.0 259.0 314.0 352.0 370.0 375.5 428.5 476.5 510.5 548.5 585.0
DVP 583.5 45.5 45.0 33.0 29.0 40.5 21.0 58.0 44.0 27.0 35.0 24.0 19.0 31.0 20.0 51.0 38.0 22.5 DVP 45.5 90.5 123.5 152.5 193.0 214.0 272.0 316.0 343.0 378.0 402.0 421.0 452.0 472.0 523.0 561.0 583.5
Riffel 553.0 8.5 27.5 7.0 27.5 36.0 32.0 27.0 33.0 39.0 29.0 40.0 27.0 31.0 47.5 38.0 69.0 34.0 Riffel 8.5 36.0 43.0 70.5 106.5 138.5 165.5 198.5 237.5 266.5 306.5 333.5 364.5 412.0 450.0 519.0 553.0
Erin 552.5 33.0 23.0 36.0 54.5 35.0 9.0 29.0 56.5 41.0 21.0 29.0 24.0 36.5 12.0 51.0 33.5 28.5 Erin 33.0 56.0 92.0 146.5 181.5 190.5 219.5 276.0 317.0 338.0 367.0 391.0 427.5 439.5 490.5 524.0 552.5
Matt 549.0 30.5 28.0 34.5 29.5 32.0 40.0 26.5 23.0 32.0 36.0 47.0 40.0 43.5 13.0 29.0 47.5 17.0 Matt 30.5 58.5 93.0 122.5 154.5 194.5 221.0 244.0 276.0 312.0 359.0 399.0 442.5 455.5 484.5 532.0 549.0
Andy 529.0 43.0 38.0 25.5 15.0 23.0 36.0 37.0 27.0 56.0 34.0 35.0 22.5 17.0 37.0 30.0 37.0 16.0 Andy 43.0 81.0 106.5 121.5 144.5 180.5 217.5 244.5 300.5 334.5 369.5 392.0 409.0 446.0 476.0 513.0 529.0
http://www.gregandandy.com/ffl/teams03.htm <= See the teams  
http://www.gregandandy.com/ffl/draft03.htm <= See the draft