2008 Standings
http://www.gregandandy.com Running Totals
Player Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Greg 737.5 40.0 31.0 32.5 58.0 16.5 41.0 56.0 38.0 34.0 43.5 34.0 49.5 66.5 44.0 60.0 59.0 34.0 Greg 40.0 71.0 103.5 161.5 178.0 219.0 275.0 313.0 347.0 390.5 424.5 474.0 540.5 584.5 644.5 703.5 737.5
Jim 727.0 36.0 42.0 45.0 42.5 48.0 46.0 61.0 46.0 38.5 43.0 29.0 14.0 59.0 31.0 35.0 63.0 48.0 Jim 36.0 78.0 123.0 165.5 213.5 259.5 320.5 366.5 405.0 448.0 477.0 491.0 550.0 581.0 616.0 679.0 727.0
Riffel 720.0 23.0 37.0 35.0 24.0 49.0 19.0 68.0 61.0 32.5 46.0 28.0 54.0 25.0 48.0 61.0 78.5 31.0 Riffel 23.0 60.0 95.0 119.0 168.0 187.0 255.0 316.0 348.5 394.5 422.5 476.5 501.5 549.5 610.5 689.0 720.0
Andy 661.0 35.0 39.0 42.0 36.0 59.0 24.0 47.5 21.0 32.0 18.0 39.5 39.0 52.5 34.5 52.0 34.0 56.0 Andy 35.0 74.0 116.0 152.0 211.0 235.0 282.5 303.5 335.5 353.5 393.0 432.0 484.5 519.0 571.0 605.0 661.0
David 636.0 50.0 72.5 54.0 33.5 31.0 37.0 16.0 25.0 35.0 61.5 28.5 33.5 35.0 47.5 14.0 52.0 10.0 David 50.0 122.5 176.5 210.0 241.0 278.0 294.0 319.0 354.0 415.5 444.0 477.5 512.5 560.0 574.0 626.0 636.0
Jeff 622.0 25.0 31.0 69.0 34.0 29.5 39.0 32.0 46.0 22.5 32.0 29.0 63.0 17.5 42.0 36.5 32.0 42.0 Jeff 25.0 56.0 125.0 159.0 188.5 227.5 259.5 305.5 328.0 360.0 389.0 452.0 469.5 511.5 548.0 580.0 622.0
Tom 601.0 26.5 48.0 37.5 23.0 27.0 73.0 27.5 29.0 34.0 34.0 35.0 30.5 31.0 35.0 33.0 39.0 38.0 Tom 26.5 74.5 112.0 135.0 162.0 235.0 262.5 291.5 325.5 359.5 394.5 425.0 456.0 491.0 524.0 563.0 601.0
Jane 589.5 53.0 50.0 27.0 20.0 44.0 31.0 31.0 40.0 20.0 35.0 17.0 18.5 60.0 33.0 33.0 29.0 48.0 Jane 53.0 103.0 130.0 150.0 194.0 225.0 256.0 296.0 316.0 351.0 368.0 386.5 446.5 479.5 512.5 541.5 589.5
Erin 509.0 29.5 23.0 35.0 33.0 35.0 33.0 53.0 24.0 32.0 16.0 24.0 29.0 39.5 30.0 15.5 23.5 34.0 Erin 29.5 52.5 87.5 120.5 155.5 188.5 241.5 265.5 297.5 313.5 337.5 366.5 406.0 436.0 451.5 475.0 509.0
DVP 489.5 43.0 18.5 34.0 40.5 16.5 44.0 21.0 17.0 28.0 62.5 41.0 10.5 16.0 43.0 30.0 12.0 12.0 DVP 43.0 61.5 95.5 136.0 152.5 196.5 217.5 234.5 262.5 325.0 366.0 376.5 392.5 435.5 465.5 477.5 489.5
http://www.gregandandy.com/ffl/teams08.htm <= See the teams  
http://www.gregandandy.com/ffl/draft08.htm <= See the draft