2006 Standings
http://www.gregandandy.com Running Totals
Player Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Andy 755.5 12.0 34.0 30.0 38.0 35.5 50.0 47.0 43.0 30.5 28.0 33.5 65.0 39.0 78.0 46.5 87.5 58.0 Andy 12.0 46.0 76.0 114.0 149.5 199.5 246.5 289.5 320.0 348.0 381.5 446.5 485.5 563.5 610.0 697.5 755.5
Jeff 752.0 24.0 19.0 40.0 23.0 16.0 52.5 50.0 61.0 83.0 48.0 57.0 62.0 47.0 57.0 28.5 29.0 55.0 Jeff 24.0 43.0 83.0 106.0 122.0 174.5 224.5 285.5 368.5 416.5 473.5 535.5 582.5 639.5 668.0 697.0 752.0
Greg 701.0 60.0 55.0 22.0 80.5 50.0 37.0 68.0 30.0 39.0 37.5 22.0 37.0 23.0 45.0 27.0 45.0 23.0 Greg 60.0 115.0 137.0 217.5 267.5 304.5 372.5 402.5 441.5 479.0 501.0 538.0 561.0 606.0 633.0 678.0 701.0
David 667.0 26.0 51.0 29.5 47.0 28.0 38.0 36.0 55.0 29.0 49.0 44.5 38.5 46.0 26.0 59.5 25.0 39.0 David 26.0 77.0 106.5 153.5 181.5 219.5 255.5 310.5 339.5 388.5 433.0 471.5 517.5 543.5 603.0 628.0 667.0
John 612.0 26.0 49.0 29.0 27.0 33.0 15.0 45.0 52.0 31.0 40.0 40.0 25.0 14.0 24.0 78.0 48.0 36.0 John 26.0 75.0 104.0 131.0 164.0 179.0 224.0 276.0 307.0 347.0 387.0 412.0 426.0 450.0 528.0 576.0 612.0
Jane 589.5 50.0 44.0 23.0 42.0 29.0 37.0 39.0 30.0 47.5 29.0 24.0 31.0 45.0 47.0 11.0 36.0 25.0 Jane 50.0 94.0 117.0 159.0 188.0 225.0 264.0 294.0 341.5 370.5 394.5 425.5 470.5 517.5 528.5 564.5 589.5
DVP 589.0 16.0 34.0 70.5 39.0 11.5 60.0 38.0 41.5 41.0 37.0 47.0 29.0 19.0 45.0 25.5 3.0 32.0 DVP 16.0 50.0 120.5 159.5 171.0 231.0 269.0 310.5 351.5 388.5 435.5 464.5 483.5 528.5 554.0 557.0 589.0
Jim 583.0 35.0 28.0 63.0 24.0 16.0 27.0 38.0 21.5 25.0 47.0 32.5 39.0 38.0 33.0 27.0 47.0 42.0 Jim 35.0 63.0 126.0 150.0 166.0 193.0 231.0 252.5 277.5 324.5 357.0 396.0 434.0 467.0 494.0 541.0 583.0
Riffel 574.5 29.0 23.0 14.0 31.5 36.0 32.0 56.0 55.5 40.0 19.0 30.5 34.5 19.5 52.0 56.0 31.0 15.0 Riffel 29.0 52.0 66.0 97.5 133.5 165.5 221.5 277.0 317.0 336.0 366.5 401.0 420.5 472.5 528.5 559.5 574.5
Erin 544.0 24.0 15.0 15.0 40.0 23.0 42.0 53.0 28.0 29.0 33.0 34.0 45.5 35.5 26.0 25.0 40.0 36.0 Erin 24.0 39.0 54.0 94.0 117.0 159.0 212.0 240.0 269.0 302.0 336.0 381.5 417.0 443.0 468.0 508.0 544.0
Tom 503.5 39.0 20.5 21.5 24.5 22.0 37.0 8.0 28.0 55.0 21.0 28.0 25.0 41.0 16.0 48.0 21.0 48.0 Tom 39.0 59.5 81.0 105.5 127.5 164.5 172.5 200.5 255.5 276.5 304.5 329.5 370.5 386.5 434.5 455.5 503.5
http://www.gregandandy.com/ffl/teams06.htm <= See the teams  
http://www.gregandandy.com/ffl/draft06.htm <= See the draft