2005 Standings
http://www.gregandandy.com Running Totals
Player Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Greg 792.0 34.0 45.0 26.5 50.5 23.0 28.0 66.0 23.0 44.0 40.5 72.0 58.5 72.0 82.0 34.0 60.0 33.0 Greg 34.0 79.0 105.5 156.0 179.0 207.0 273.0 296.0 340.0 380.5 452.5 511.0 583.0 665.0 699.0 759.0 792.0
Riffel 678.5 23.0 71.0 65.0 51.0 45.0 44.0 32.0 65.0 53.0 35.0 13.0 24.0 20.0 16.0 45.0 18.0 58.5 Riffel 23.0 94.0 159.0 210.0 255.0 299.0 331.0 396.0 449.0 484.0 497.0 521.0 541.0 557.0 602.0 620.0 678.5
Andy 665.5 30.0 41.0 35.0 22.0 32.0 43.0 29.5 33.0 39.0 43.0 40.0 55.0 28.0 51.0 69.0 45.0 30.0 Andy 30.0 71.0 106.0 128.0 160.0 203.0 232.5 265.5 304.5 347.5 387.5 442.5 470.5 521.5 590.5 635.5 665.5
DVP 648.5 29.0 30.0 52.0 42.0 16.0 55.0 22.0 43.0 32.0 37.0 67.5 19.0 41.0 48.0 27.0 53.0 35.0 DVP 29.0 59.0 111.0 153.0 169.0 224.0 246.0 289.0 321.0 358.0 425.5 444.5 485.5 533.5 560.5 613.5 648.5
Tom 642.0 65.5 33.0 63.0 61.0 22.5 51.0 13.0 23.5 46.5 37.5 26.0 58.0 18.5 24.0 37.0 41.0 21.0 Tom 65.5 98.5 161.5 222.5 245.0 296.0 309.0 332.5 379.0 416.5 442.5 500.5 519.0 543.0 580.0 621.0 642.0
Jane 615.0 9.5 24.0 41.0 37.0 36.0 63.5 58.0 39.0 32.0 47.5 24.0 51.0 34.0 15.5 23.0 46.0 34.0 Jane 9.5 33.5 74.5 111.5 147.5 211.0 269.0 308.0 340.0 387.5 411.5 462.5 496.5 512.0 535.0 581.0 615.0
Jim 608.5 3.0 18.0 47.0 52.0 34.0 23.0 30.0 40.0 39.0 25.0 61.5 46.5 46.0 34.5 49.0 37.0 23.0 Jim 3.0 21.0 68.0 120.0 154.0 177.0 207.0 247.0 286.0 311.0 372.5 419.0 465.0 499.5 548.5 585.5 608.5
Jeff 588.5 33.0 13.0 22.0 47.0 51.5 40.0 21.5 32.5 44.0 49.0 41.0 29.0 25.0 38.0 40.0 36.0 26.0 Jeff 33.0 46.0 68.0 115.0 166.5 206.5 228.0 260.5 304.5 353.5 394.5 423.5 448.5 486.5 526.5 562.5 588.5
David 581.0 52.5 33.0 40.0 17.5 37.0 22.0 28.0 37.5 26.0 28.0 33.0 49.0 30.0 50.0 39.0 37.0 21.5 David 52.5 85.5 125.5 143.0 180.0 202.0 230.0 267.5 293.5 321.5 354.5 403.5 433.5 483.5 522.5 559.5 581.0
Erin 562.0 20.5 62.5 37.0 49.0 52.5 35.5 34.5 20.0 29.0 26.0 18.0 34.0 18.0 21.0 52.0 33.5 19.0 Erin 20.5 83.0 120.0 169.0 221.5 257.0 291.5 311.5 340.5 366.5 384.5 418.5 436.5 457.5 509.5 543.0 562.0
John 373.0 23.0 29.0 31.0 32.0 37.0 26.0 25.0 22.0 13.0 4.0 15.0 37.0 15.0 12.0 24.0 11.0 17.0 John 23.0 52.0 83.0 115.0 152.0 178.0 203.0 225.0 238.0 242.0 257.0 294.0 309.0 321.0 345.0 356.0 373.0
http://www.gregandandy.com/ffl/teams05.htm <= See the teams  
http://www.gregandandy.com/ffl/draft05.htm <= See the draft