2002 Standings
http://www.gregandandy.com Running Totals
Player Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Greg 750.5 61.0 40.0 56.0 32.0 39.0 43.5 62.0 50.0 53.0 38.0 45.0 49.0 41.0 57.0 32.5 44.5 7.0 Greg 61.0 101.0 157.0 189.0 228.0 271.5 333.5 383.5 436.5 474.5 519.5 568.5 609.5 666.5 699.0 743.5 750.5
Andy 725.0 73.5 43.0 46.0 29.0 28.0 60.0 26.0 53.0 25.0 34.0 38.0 35.5 60.0 54.5 36.5 23.0 60.0 Andy 73.5 116.5 162.5 191.5 219.5 279.5 305.5 358.5 383.5 417.5 455.5 491.0 551.0 605.5 642.0 665.0 725.0
David 716.5 22.0 34.0 55.0 48.0 59.0 62.0 44.0 28.0 27.0 38.0 42.5 25.0 54.0 47.0 16.0 49.0 66.0 David 22.0 56.0 111.0 159.0 218.0 280.0 324.0 352.0 379.0 417.0 459.5 484.5 538.5 585.5 601.5 650.5 716.5
Jeff 660.0 37.5 52.0 42.5 35.0 60.0 35.0 48.0 52.0 25.0 32.0 30.5 18.0 35.0 63.0 48.5 27.5 18.5 Jeff 37.5 89.5 132.0 167.0 227.0 262.0 310.0 362.0 387.0 419.0 449.5 467.5 502.5 565.5 614.0 641.5 660.0
Tom 631.0 31.0 41.0 24.0 82.0 44.5 55.0 19.0 38.0 25.5 33.0 39.0 32.0 46.0 14.0 51.0 23.0 33.0 Tom 31.0 72.0 96.0 178.0 222.5 277.5 296.5 334.5 360.0 393.0 432.0 464.0 510.0 524.0 575.0 598.0 631.0
Matt 630.5 34.5 33.0 47.0 26.0 54.0 40.0 52.0 46.0 38.0 26.0 49.5 18.0 30.0 43.0 39.0 39.5 15.0 Matt 34.5 67.5 114.5 140.5 194.5 234.5 286.5 332.5 370.5 396.5 446.0 464.0 494.0 537.0 576.0 615.5 630.5
Erin 611.0 40.0 27.5 51.0 29.5 39.0 37.0 46.5 25.0 27.0 25.5 47.0 44.0 30.0 34.0 19.0 46.0 43.0 Erin 40.0 67.5 118.5 148.0 187.0 224.0 270.5 295.5 322.5 348.0 395.0 439.0 469.0 503.0 522.0 568.0 611.0
Jane 555.0 37.5 47.0 24.0 35.0 13.0 31.0 21.0 13.0 33.0 35.0 38.0 39.0 42.0 55.5 23.0 31.5 36.5 Jane 37.5 84.5 108.5 143.5 156.5 187.5 208.5 221.5 254.5 289.5 327.5 366.5 408.5 464.0 487.0 518.5 555.0
DVP 510.5 52.0 24.0 39.0 29.0 29.0 28.5 22.0 47.0 40.0 32.5 35.0 21.5 33.0 6.0 24.0 36.0 12.0 DVP 52.0 76.0 115.0 144.0 173.0 201.5 223.5 270.5 310.5 343.0 378.0 399.5 432.5 438.5 462.5 498.5 510.5
Riffel 505.0 30.0 22.0 25.0 22.0 19.0 37.0 54.0 31.0 31.0 17.0 34.0 23.0 36.5 42.0 31.0 22.0 28.5 Riffel 30.0 52.0 77.0 99.0 118.0 155.0 209.0 240.0 271.0 288.0 322.0 345.0 381.5 423.5 454.5 476.5 505.0
Jim 487.0 48.0 32.0 15.0 28.5 35.0 25.0 34.0 24.0 23.5 26.0 43.5 32.0 12.0 7.0 17.0 44.0 40.5 Jim 48.0 80.0 95.0 123.5 158.5 183.5 217.5 241.5 265.0 291.0 334.5 366.5 378.5 385.5 402.5 446.5 487.0
http://www.gregandandy.com/ffl/teams02.htm <= See the teams  
http://www.gregandandy.com/ffl/draft02.htm <= See the draft