Question |
Correct Answer |
Drew Homburger Guess |
Score |
Jeff Tefelske Guess |
Score |
Daddy O Guess |
Score |
Greg Johnson Guess |
Score |
Steve O Guess |
Score |
Amy Homburger Guess |
Score |
Ruth Homburger Guess |
Score |
Teresa Sparkman Guess |
Score |
Dave O Homburger Guess |
Score |
Jim Milner Guess |
Score |
Avg Grade |
Hi Answer |
Low Answer |
1) How many class 3 or higher hurricanes will make landfall over the continental United States in 2009? | 0 | 2 | 66.67 | 1 | 83.33 | 3 | 50.00 | 6 | 0.00 | 2 | 66.67 | 1 | 83.33 | 2 | 66.67 | 0 | 100.00 | 3 | 50.00 | 3 | 50.00 | 61.67 | 6.00 | 0.00 |
2) According to the final Gallup poll in 2009, what will Barack Obama's approval rating be? | 51 | 52 | 92.86 | 56 | 64.29 | 59.9 | 36.43 | 64 | 7.14 | 53 | 85.71 | 60 | 35.71 | 56 | 64.29 | 65 | 0.00 | 55 | 71.43 | 52 | 92.86 | 55.07 | 65.00 | 51.00 |
3) Will any US Supreme Court Justice die or announce their retirement in 2009? | Yes | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | 90.00 | ||
4) According to the Colorado Division of Gaming what will be the Adjusted Gross Proceeds from gambling in 2009? (in Millions) | 734.6 | 777.77 | 88.97 | 608.5 | 67.79 | 699.9 | 91.14 | 659 | 80.69 | 732.3 | 99.41 | 858.9 | 68.25 | 666 | 82.48 | 725 | 97.55 | 1000 | 32.21 | 1000 | 32.21 | 74.07 | 1,000.00 | 608.50 |
5) According to http://icasualties.org how many US military fatalities will occur in Afghanistan in 2009? | 319 | 299 | 92.25 | 204 | 55.43 | 199 | 53.49 | 288 | 87.98 | 202 | 54.65 | 175 | 44.19 | 333 | 94.57 | 175 | 44.19 | 300 | 92.64 | 75 | 5.43 | 62.48 | 333.00 | 75.00 |
6) Will Roland Burris still be a US Senator on 12/31/2009? | Yes | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | 70.00 | ||
7) What Television show will win Outstanding Primetime Drama Series at the 2009 Emmys? | "Mad Men" | Lost | 0.00 | House | 0.00 | Lost | 0.00 | "Mad Men" | 100.00 | "Mad Men" | 100.00 | Lost | 0.00 | Lost | 0.00 | House | 0.00 | "Greys Anatomy" | 0.00 | "Mad Men" | 100.00 | 30.00 | ||
8) According to the Denver Airport Weather Station, how many days will reach 90 degress Fahrenheit or above in Denver during 2009? | 18 | 51 | 21.43 | 52 | 19.05 | 49 | 26.19 | 48 | 28.57 | 53 | 16.67 | 50 | 23.81 | 33 | 64.29 | 58 | 4.76 | 40 | 47.62 | 60 | 0.00 | 25.24 | 60.00 | 18.00 |
9) Will actor Patrick Swayze still be alive on 12/31/2009? | No | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | 70.00 | ||
10) According to http://www.brillig.com/debt_clock/ what will the US National Debt be on 12/31/2009? (in Trillions) | 12.280 | 13.5 | 82.57 | 12.8 | 92.57 | 11.999 | 95.99 | 11 | 81.71 | 12.53 | 96.43 | 11.99 | 95.86 | 18 | 18.29 | 12.5 | 96.86 | 11.3 | 86.00 | 12.2 | 98.86 | 84.51 | 18.00 | 11.00 |
11) Will General Motors file for any type of bankruptcy in 2009? | Yes | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | 70.00 | ||
12) On what date, after July 4, 2009, will the first measurable snow fall occur at the Denver Airport Weather Station? | 10/21/2009 | 11/07/2009 | 39.29 | 10/29/2009 | 71.43 | 10/19/2009 | 92.86 | 10/29/2009 | 71.43 | 11/03/2009 | 53.57 | 10/31/2009 | 64.29 | 11/13/2009 | 17.86 | 10/23/2009 | 92.86 | 10/16/2009 | 82.14 | 10/31/2009 | 64.29 | 65.00 | 11/13/2009 | 10/16/2009 |
13) Dow Jones Industrial Stock Average at close 12/31/2009? | 10428.05 | 8100 | 75.57 | 8235 | 76.98 | 9999 | 95.50 | 900 | 0.00 | 7777 | 72.18 | 5240 | 45.55 | 7775 | 72.16 | 7500 | 69.27 | 8000 | 74.52 | 10000 | 95.51 | 67.72 | 10,428.05 | 900.00 |
14) NASDAQ Stock Average at close 12/31/2009? | 1860.31 | 1600 | 81.66 | 1670 | 86.59 | 1999 | 90.23 | 1801 | 95.82 | 1477 | 72.99 | 580 | 9.77 | 1413 | 68.48 | 1450 | 71.08 | 1600 | 81.66 | 1800 | 95.75 | 75.40 | 1,999.00 | 580.00 |
15) Prime rate at the Wells Fargo Bank of Denver on 12/31/2009? | 3.25 | 3.25 | 100.00 | 3.50 | 90.00 | 2.0 | 50.00 | 4.5 | 50.00 | 3.65 | 84.00 | 3.0 | 90.00 | 2.75 | 80.00 | 4.00 | 70.00 | 3.5 | 90.00 | 3.5 | 90.00 | 79.40 | 4.50 | 2.00 |
16) Total precipitation at Denver's Airport Weather Station in 2009? (inches) | 18.12 | 9.63 | 16.11 | 12.25 | 42.00 | 9.99 | 19.66 | 9.5 | 14.82 | 10.44 | 24.11 | 12 | 39.53 | 9.90 | 18.77 | 8.7 | 6.92 | 11 | 29.64 | 8 | 0.00 | 21.16 | 18.12 | 8.00 |
17) Price of gold (per ounce) on London Exchange at close on 12/31/2009. | 1092.10 | 1010.10 | 76.03 | 942 | 56.12 | 899.99 | 43.84 | 900 | 43.85 | 875.45 | 36.67 | 895.62 | 42.57 | 899.00 | 43.55 | 750 | 0.00 | 850 | 29.23 | 899 | 43.55 | 41.54 | 1,092.10 | 750.00 |
18) Average price of Colorado regular unleaded gasoline per gallon according to htt://www.eia.doe.gov on 12/31/2009? | 2.454 | 2.19 | 60.60 | 2.10 | 47.16 | 1.999 | 32.09 | 1.78 | -0.60 | 1.79 | 0.90 | 1.89 | 15.82 | 1.95 | 24.78 | 2.00 | 32.24 | 2.00 | 32.24 | 2.00 | 32.24 | 27.75 | 2.45 | 1.78 |
19) Which two teams will play for the Baseball World Series in 2009? | Yankees Phillies |
"Red Sox" Dodgers |
0.00 | Yankees Cubs |
50.00 | "Red Sox" Astros |
0.00 | "Red Sox" Dodgers |
0.00 | "Red Sox" Phillies |
50.00 | "Red Sox" Yankees |
50.00 | Diamondbacks "Devil Rays" |
0.00 | "Red Sox" Cubs |
0.00 | "Red Sox" Dodgers |
0.00 | Athletics Mets |
0.00 | 15.00 | ||
20) Which two teams will play in the NCAA Basketball championship game in 2009? | UNC "Michigan State" |
UNC UConn |
50.00 | UNC Louisville |
50.00 | Oklahoma Memphis |
0.00 | UConn "Wake Forest" |
0.00 | Oklahoma Memphis |
0.00 | Pittsburgh UConn |
0.00 | "Ohio State" Pittsburgh |
0.00 | UNC Duke |
50.00 | Pittsburgh Louisville |
0.00 | Memphis Pittsburgh |
0.00 | 15.00 | ||
21) Which two teams will play in the 2010 NFL Superbowl Game? | Colts Saints |
Patriiots Panthers |
0.00 | Patriots Giants |
0.00 | Steelers Giants |
0.00 | Eagles Ravens |
0.00 | Giants Patriots |
0.00 | Steelers Patriots |
0.00 | Cowboys Chargers |
0.00 | Eagles Patriots |
0.00 | Patriots Panthers |
0.00 | Broncos Giants |
0.00 | 0.00 | ||
22) Which two teams will play in the NHL Stanley Cup Finals in 2009? | "Red Wings" Penguins |
"Red Wings" Devils |
50.00 | "Red Wings" Capitals |
50.00 | "Red Wings" Canucks |
50.00 | Sharks "Red Wings" |
50.00 | Devils "Red Wings" |
50.00 | "Red Wings" Capitals |
50.00 | Devils Sharks |
0.00 | Capitals "Red Wings" |
50.00 | "Red Wings" Bruins |
50.00 | "Red Wings" Devils |
50.00 | 45.00 | ||
23) How many regular PGA tournaments will Tiger Woods win in 2009? | 6 | 3 | 25.00 | 4 | 50.00 | 7 | 75.00 | 5 | 75.00 | 3 | 25.00 | 5 | 75.00 | 6 | 100.00 | 4 | 50.00 | 3 | 25.00 | 3 | 25.00 | 52.50 | 7.00 | 3.00 |
24) How many games will the Colorado Rockies win in 2009 Regular Season Play? | 92 | 72 | 23.08 | 77 | 42.31 | 79 | 50.00 | 78 | 46.15 | 81 | 57.69 | 75 | 34.62 | 66 | 0.00 | 78 | 46.15 | 70 | 15.38 | 75 | 34.62 | 35.00 | 92.00 | 66.00 |
25) How many games will the Denver Broncos win in 2009 Regular Season Play? | 8 | 7 | 85.71 | 8 | 100.00 | 7 | 85.71 | 8 | 100.00 | 8 | 100.00 | 8 | 100.00 | 6 | 71.43 | 6 | 71.43 | 9 | 85.71 | 13 | 28.57 | 82.86 | 13.00 | 6.00 |
26) Which two teams will play in the BCS college football Championship game in 2010? | Texas Alabama |
Oklahoma USC |
0.00 | Florida USC |
0.00 | Texas USC |
50.00 | LSU USC |
0.00 | Florida USC |
0.00 | USC Florida |
0.00 | Oklahoma Texas |
50.00 | Oklahoma Florida |
0.00 | USC Texas |
50.00 | Florida USC |
0.00 | 15.00 | ||
27) Will Clint Hurdle be manager of the Colorado Rockies on 12/31/2009? | No | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | 50.00 | ||
28) Who will win the 2009 Men and Women's singles at the Wimbledon Championships? | Federer "S. Williams" |
Nadal "S. Williams" |
50.00 | Nadal "V. Williams" |
0.00 | Nadal "S. Williams" |
50.00 | Federer "V. Williams" |
50.00 | Nadal Jankovic |
0.00 | "S. Williams" Nadal |
50.00 | Federer "V. Williams" |
50.00 | Nadal "S. Williams" |
50.00 | Nadal "S. Williams" |
50.00 | Nadal "V. Williams" |
0.00 | 35.00 | ||
29) How many touchdown passes will Jay Cutler throw during the 2009 NFL regular season? | 27 | 24 | 88.46 | 24 | 88.46 | 9 | 30.77 | 22 | 80.77 | 20 | 73.08 | 25 | 92.31 | 26 | 96.15 | 20 | 73.08 | 25 | 92.31 | 35 | 69.23 | 78.46 | 35.00 | 9.00 |
30) How many games will the Denver Nuggets win in the 2009 NBA playoffs? | 10 | 5 | 50.00 | 5 | 50.00 | 0 | 0.00 | 4 | 40.00 | 3 | 30.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 50.00 | 10 | 100.00 | 32.00 | 10.00 | 0.00 |
31) Which two teams will play for the 2009 NBA Championship? | Lakers Magic |
Cavaliers Spurs |
0.00 | Lakers Celtics |
50.00 | Lakers Magic |
100.00 | Lakers Celtics |
50.00 | Celtics Spurs |
0.00 | Lakers Cavaliers |
50.00 | Celtics Lakers |
50.00 | Lakers Cavaliers |
50.00 | Lakers Cavaliers |
50.00 | Cavaliers Lakers |
50.00 | 45.00 | ||
32) Will Roger Clemens or Barry Bonds be indicted for any charge in 2009? | No | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | 40.00 | ||
Total | 56.76 | Total | 55.73 | Total | 55.28 | Total | 54.79 | Total | 51.55 | Total | 48.77 | Total | 47.93 | Total | 47.70 | Total | 45.87 | Total | 39.32 | 50.37 | 49.50 | Total |