Question |
Correct Answer |
Drew Homburger Guess |
Score |
David Schoenhals Guess |
Score |
Phil Homburger Guess |
Score |
Dave Homburger Guess |
Score |
Daddy O Guess |
Score |
Woody Woodward Guess |
Score |
Steve O Guess |
Score |
Jeff Tefelske Guess |
Score |
Greg Johnson Guess |
Score |
Erin Homburger Guess |
Score |
Barnabas Olsen Guess |
Score |
Jim Milner Guess |
Score |
Teresa Sparkman Guess |
Score |
Jonathan Olsen Guess |
Score |
Ruth Homburger Guess |
Score |
Amy Homburger Guess |
Score |
Avg Grade |
Hi Answer |
Low Answer |
1) According to www.eia.doe.gov what will the average price of Colorado regular unleaded gasoline per gallon be for the last survey of 2007? | 2.806 | 2.67 | 84.55 | 2.674 | 85.00 | 2.49 | 64.09 | 2.40 | 53.86 | 2.377 | 51.25 | 2.57 | 73.18 | 2.589 | 75.34 | 2.56 | 72.05 | 2.512 | 66.59 | 2.22 | 33.41 | 2.47 | 61.82 | 2.35 | 48.18 | 2.45 | 59.55 | 3.01 | 76.82 | 2.13 | 23.18 | 2.50 | 65.23 | 62.13 | 3.01 | 2.13 |
2) How many class 3 or higher hurricanes will make landfall over the continental U.S. in 2007? | 0 | 1 | 80.00 | 1 | 80.00 | 2 | 60.00 | 3 | 40.00 | 3 | 40.00 | 3 | 40.00 | 1 | 80.00 | 2 | 60.00 | 2 | 60.00 | 1 | 80.00 | 4 | 20.00 | 3 | 40.00 | 3 | 40.00 | 6 | -20.00 | 5 | 0.00 | 4 | 20.00 | 45.00 | 6.00 | 1.00 |
3) What percentage of the popular vote will John Hickenlooper win the Denver election for mayor in 2007? | 87.2 | 75 | 73.30 | 62 | 44.86 | 82 | 88.62 | 95 | 82.93 | 97.7 | 77.02 | 67 | 55.80 | 82 | 88.62 | 68 | 57.99 | 58 | 36.11 | 53 | 25.16 | 78 | 79.87 | 53 | 25.16 | 78 | 79.87 | 64 | 49.23 | 75 | 73.30 | 52 | 22.98 | 60.05 | 97.70 | 52.00 |
4) How many vetoes will Preident Bush exercise between April 1st and December 31st 2007? | 7 | 4 | 88.00 | 10 | 88.00 | 2 | 80.00 | 5 | 92.00 | 7 | 100.00 | 3 | 84.00 | 5 | 92.00 | 7 | 100.00 | 1 | 76.00 | 0 | 72.00 | 3 | 84.00 | 5 | 92.00 | 3 | 84.00 | 6 | 96.00 | 20 | 48.00 | 25 | 28.00 | 81.50 | 25.00 | 0.00 |
5) According to http://icasualties.org.oif how many U.S. military fatalities will occur in Iraq in 2007? (Both hostile and non-combat related) | 901 | 800 | 87.47 | 987 | 89.33 | 800 | 87.47 | 900 | 99.88 | 777 | 84.62 | 673 | 71.71 | 848 | 93.42 | 765 | 83.13 | 394 | 37.10 | 742 | 80.27 | 632 | 66.63 | 1000 | 87.72 | 1200 | 62.90 | 796 | 86.97 | 1013 | 86.10 | 1000 | 87.72 | 80.78 | 1,200.00 | 394.00 |
6) In 2007 will the Colorado Legislature pass and the governor sign any modifications to Amendment 41? | No | Yes | 0.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | 37.50 | ||
7) What Television show will win Outstanding Primetime Drama Series at the 2007 Emmys? | Sopranos | Sopranos | 100.00 | "Grey's Anatomy" | 0.00 | House | 0.00 | "Grey's Anatomy" | 0.00 | "Grey's Anatomy" | 0.00 | Heroes | 0.00 | 24 | 0.00 | Lost | 0.00 | Lost | 0.00 | Heroes | 0.00 | 24 | 0.00 | "Black Donnelleys" | 0.00 | Heroes | 0.00 | 24 | 0.00 | "Grey's Anatomy" | 0.00 | Lost | 0.00 | 6.25 | ||
8) According to the Denver Airport Weather Station, how many days will reach 90 degress Fahrenheit or above in Denver during 2007? | 54 | 48 | 80.65 | 40 | 54.84 | 42 | 61.29 | 45 | 70.97 | 47 | 77.42 | 61 | 77.42 | 49 | 83.87 | 57 | 90.32 | 55 | 96.77 | 31 | 25.81 | 38 | 48.39 | 60 | 80.65 | 60 | 80.65 | 33 | 32.26 | 33 | 32.26 | 30 | 22.58 | 63.51 | 61.00 | 30.00 |
9) Will Fidel Castro still be alive on 12/31/2007? | Yes | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | 31.25 | ||
10) Will Joe Nacchio be found guilty by a jury in his criminal trial in 2007? | Yes | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | 81.25 | ||
11) Will Al Gore announce his candidacy for the Presidency in 2007? | No | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | 87.50 | ||
12) On what date, after July 4, 2007, will the first measurable snow fall occur at the Denver Airport Weather Station? | 10/21/2007 | 11/07/2007 | 41.38 | 10/13/2007 | 72.41 | 10/20/2007 | 96.55 | 10/16/2007 | 82.76 | 10/09/2007 | 58.62 | 10/24/2007 | 89.66 | 10/23/2007 | 93.10 | 10/19/2007 | 93.10 | 10/13/2007 | 72.41 | 10/15/2007 | 79.31 | 10/21/2007 | 100.00 | 10/31/2007 | 65.52 | 10/23/2007 | 93.10 | 10/25/2007 | 86.21 | 10/13/2007 | 72.41 | 10/31/2007 | 65.52 | 78.88 | 11/07/2007 | 10/09/2007 |
13) Dow Jones Industrial Stock Average at close 12/31/2007? | 13264.62 | 13100 | 93.79 | 11899 | 48.47 | 12000 | 52.28 | 12600 | 74.92 | 12777 | 81.60 | 12657 | 77.07 | 12222 | 60.66 | 11964 | 50.92 | 11900 | 48.50 | 11250 | 23.98 | 10850 | 8.88 | 13500 | 91.12 | 13131 | 94.96 | 11576 | 36.28 | 12333 | 64.84 | 12000 | 52.28 | 60.03 | 13,500.00 | 10,850.00 |
14) NASDAQ Stock Average at close 12/31/2007? | 2652.28 | 2550 | 84.07 | 2311 | 46.84 | 2300 | 45.13 | 2500 | 76.28 | 2777 | 80.57 | 2399 | 60.55 | 2400 | 60.70 | 2294 | 44.19 | 2135 | 19.43 | 2290 | 43.57 | 2275 | 41.23 | 2600 | 91.86 | 2575 | 87.96 | 2327 | 49.33 | 2513 | 78.31 | 2300 | 45.13 | 59.70 | 2,777.00 | 2,135.00 |
15) Prime rate at the Wells Fargo Bank of Denver on 12/31/2007? | 7.25 | 7.75 | 66.67 | 8.15 | 40.00 | 8.25 | 33.33 | 8.75 | 0.00 | 7.75 | 66.67 | 7.75 | 66.67 | 8.3 | 30.00 | 8.50 | 16.67 | 8.50 | 16.67 | 7.75 | 66.67 | 8.5 | 16.67 | 8.00 | 50.00 | 8.65 | 6.67 | 8.75 | 0.00 | 8.33 | 28.00 | 7.75 | 66.67 | 35.71 | 8.75 | 7.25 |
16) Total precipitation at Denver's Airport Weather Station in 2007? (inches) | 14 | 9.50 | 33.33 | 13.72 | 95.85 | 13.5 | 92.59 | 12.00 | 70.37 | 10.77 | 52.15 | 10.00 | 40.74 | 12.11 | 72.00 | 11.42 | 61.78 | 16.25 | 66.67 | 12.10 | 71.85 | 13 | 85.19 | 10.00 | 40.74 | 10.23 | 44.15 | 10.77 | 52.15 | 13.13 | 87.11 | 11.69 | 65.78 | 64.53 | 16.25 | 9.50 |
17) Price of gold (per ounce) on London Exchange at close on 12/31/2007. | 843.20 | 600.00 | 8.38 | 650.80 | 27.51 | 624 | 17.42 | 650.00 | 27.21 | 577.77 | 0.00 | 673.00 | 35.88 | 666.66 | 33.49 | 685.00 | 40.40 | 666.66 | 33.49 | 625 | 17.79 | 706.00 | 48.31 | 700.00 | 46.05 | 683.44 | 39.81 | 687.50 | 41.34 | 613 | 13.27 | 701.37 | 46.57 | 29.81 | 843.20 | 577.77 |
18) Which two teams will play for the Baseball World Series in 2007? | Rockies "Red Sox" |
"Red Sox" Cubs |
50.00 | Yankees Astros |
0.00 | Yankees Mets |
0.00 | Angels Dodgers |
0.00 | Yankees Braves |
0.00 | Giants Athletics |
0.00 | Yankees Mets |
0.00 | Yankees Cubs |
0.00 | Yankees Athletics |
0.00 | Cardinals "White Sox" |
0.00 | Tiger Mets |
0.00 | Yankees Mets |
0.00 | Yankees Cardinals |
0.00 | Tigers Mets |
0.00 | Yankees Cardinals |
0.00 | Yankees Astros |
0.00 | 3.13 | ||
19) Which two teams will play in the NCAA Basketball championship game in 2007? | OSU Florida |
Georgetown Florida |
50.00 | Florida OSU |
100.00 | Florida Texas |
50.00 | OSU Florida |
100.00 | OSU Kansas |
50.00 | Kansas Texas |
0.00 | UNC UCLA |
0.00 | Florida Georgetown |
50.00 | Florida Memphis |
50.00 | OSU Arizona |
50.00 | CSU CU |
0.00 | Florida OSU |
100.00 | Texas Kansas |
0.00 | CU CSU |
0.00 | UCLA "Florida AM" |
0.00 | Florida OSU |
100.00 | 43.75 | ||
20) Which two teams will play in the 2008 NFL Superbowl Game? | Patriots Giants |
Bears Patriots |
50.00 | Panthers Chargers |
0.00 | Colts Saints |
0.00 | Colts Seahawks |
0.00 | Colts Jets |
0.00 | Bears Broncos |
0.00 | Seahawks Colts |
0.00 | Colts Bears |
0.00 | Panthers Jets |
0.00 | Bears Colts |
0.00 | Colts Seahawks |
0.00 | Broncos Eagles |
0.00 | Cowboys Chargers |
0.00 | Broncos Cowboys |
0.00 | Broncos Cowboys |
0.00 | Broncos Colts |
0.00 | 3.13 | ||
21) Which two teams will play in the NHL Stanley Cup Finals in 2007? | Senators Ducks |
Devils Ducks |
50.00 | Sabres Ducks |
50.00 | Devils "Red Wings" |
0.00 | Ducks Devils |
50.00 | Pistons Oilers |
0.00 | Ducks Thrashers |
50.00 | Sabres Ducks |
50.00 | "Red Wings" Penguins |
0.00 | Sharks Predators |
0.00 | Avalanche Stars |
0.00 | Sabres Canucks |
0.00 | Sabres Predators |
0.00 | Predators Devils |
0.00 | Sabres Cauncks |
0.00 | "Red Wings" Predators |
0.00 | Devils "Red Wings" |
0.00 | 15.63 | ||
22) How many regular PGA tournaments will Tiger Woods win in 2007? | 7 | 6 | 96.77 | 5 | 93.55 | 4 | 90.32 | 4 | 90.32 | 7 | 100.00 | 9 | 93.55 | 4 | 90.32 | 6 | 96.77 | 6 | 96.77 | 5 | 93.55 | 4 | 90.32 | 4 | 90.32 | 8 | 96.77 | 7 | 100.00 | 33 | 16.13 | 2 | 83.87 | 88.71 | 33.00 | 2.00 |
23) How many games will the Colorado Rockies win in 2007 Regular Season Play? | 90 | 81 | 71.88 | 74 | 50.00 | 80 | 68.75 | 85 | 84.38 | 77 | 59.38 | 86 | 87.50 | 81 | 71.88 | 78 | 62.50 | 82 | 75.00 | 87 | 90.63 | 75 | 53.13 | 82 | 75.00 | 77 | 59.38 | 82 | 75.00 | 73 | 46.88 | 58 | 0.00 | 64.46 | 90.00 | 58.00 |
24) How many games will the Denver Broncos win in 2007 Regular Season Play? | 7 | 9 | 75.00 | 10 | 62.50 | 10 | 62.50 | 10 | 62.50 | 10 | 62.50 | 12 | 37.50 | 10 | 62.50 | 12 | 37.50 | 10 | 62.50 | 9 | 75.00 | 11 | 50.00 | 14 | 12.50 | 9 | 75.00 | 15 | 0.00 | 13 | 25.00 | 13 | 25.00 | 49.22 | 15.00 | 7.00 |
25) Which two teams will play in the BCS college football Championship game in 2008? | LSU OSU |
Oklahoma USC |
0.00 | Florida USC |
0.00 | Florida OSU |
50.00 | Texas USC |
0.00 | UCLA Florida |
0.00 | Michigan LSU |
50.00 | USC Florida |
0.00 | USC Florida |
0.00 | Oklahoma Florida |
0.00 | USC OSU |
50.00 | USC Florida |
0.00 | Michigan USC |
0.00 | Texas Florida |
0.00 | LSU Florida |
50.00 | OSU Florida |
50.00 | Florida Oklahoma |
0.00 | 15.63 | ||
26) Will Coloardo University win its football game against Colorado State University in 2007? | Yes | No | 0.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | 31.25 | ||
27) How many touchdowns will Jay Cutler throw for during the 2007 NFL regular season? | 20 | 24 | 82.61 | 22 | 91.30 | 15 | 78.26 | 16 | 82.61 | 17 | 86.96 | 31 | 52.17 | 23 | 86.96 | 21 | 95.65 | 22 | 91.30 | 17 | 86.96 | 14 | 73.91 | 37 | 26.09 | 19 | 95.65 | 21 | 95.65 | 33 | 43.48 | 25 | 78.26 | 77.99 | 37.00 | 14.00 |
28) Will Joe Sakic still be a member of the Colorado Avalanche at the start of the 2007-2008 regular season? | Yes | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | 93.75 | ||
29) How many home runs will Barry Bonds hit during the 2007 regular MLB season? | 28 | 29 | 98.53 | 28 | 100.00 | 24 | 94.12 | 25 | 95.59 | 27 | 98.53 | 17 | 83.82 | 23 | 92.65 | 33 | 92.65 | 18 | 85.29 | 31 | 95.59 | 37 | 86.76 | 5 | 66.18 | 33 | 92.65 | 39 | 83.82 | 73 | 33.82 | 65 | 45.59 | 84.10 | 73.00 | 5.00 |
30) Which two teams will play for the 2007 NBA Championship? | Cavaliers Spurs |
Heat Suns |
0.00 | Mavericks Pistons |
0.00 | Mavericks Pistons |
0.00 | Mavericks Pistons |
0.00 | Mavericks Cavaliers |
50.00 | Mavericks Pistons |
0.00 | Mavericks Pistons |
0.00 | Mavericks Pistons |
0.00 | Mavericks Pistons |
0.00 | Heat Mavericks |
0.00 | Mavericks Spurs |
50.00 | Mavericks Pistons |
0.00 | Mavericks Pistons |
0.00 | Mavericks Heat |
0.00 | Mavericks Pistons |
0.00 | Suns Pistons |
0.00 | 6.25 | ||
31) Will Michelle Wie win an LPGA tournament or make the cut at any Men's PGA tournament in 2007? | No | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | 62.50 | ||
Total | 66.01 | Total | 61.95 | Total | 60.41 | Total | 59.24 | Total | 57.33 | Total | 55.72 | Total | 52.18 | Total | 51.79 | Total | 51.31 | Total | 50.37 | Total | 47.26 | Total | 46.10 | Total | 44.94 | Total | 44.87 | Total | 39.42 | Total | 39.39 | 51.77 |