Question |
Correct Answer |
David Schoenhals Guess |
Score |
John Ryan Guess |
Score |
Steve O Guess |
Score |
Katie Young Guess |
Score |
Dave Homburger Guess |
Score |
Drew Homburger Guess |
Score |
Greg Johnson Guess |
Score |
Erin Homburger Guess |
Score |
Jim Milner Guess |
Score |
Ruth Homburger Guess |
Score |
Jeff Tefelske Guess |
Score |
Gretchen Ronfeldt Guess |
Score |
Jane Bulger Guess |
Score |
Barnabas Olsen Guess |
Score |
Phil Homburger Guess |
Score |
Teresa Sparkman Guess |
Score |
Amy Homburger Guess |
Score |
Daddy O Guess |
Score |
Woody Woodward Guess |
Score |
Avg Grade |
Hi Answer |
Low Answer |
1) According to www.eia.doe.gov what will the average price of Colorado regular unleaded gasoline per gallon be for the last survey of 2006? | 2.176 | 2.63 | 48.41 | 2.55 | 57.50 | 2.229 | 93.98 | 2.76 | 33.64 | 2.35 | 80.23 | 2.69 | 41.59 | 1.88 | 66.36 | 2.28 | 88.18 | 2.5 | 63.18 | 2.13 | 94.77 | 2.65 | 46.14 | 2.3 | 85.91 | 2.3 | 85.91 | 2.12 | 93.64 | 2.49 | 64.32 | 2.259 | 90.57 | 2.60 | 51.82 | 2.266 | 89.77 | 2.33 | 82.50 | 71.50 | 2.76 | 1.88 |
2) How many class 3 or higher hurricanes will make landfall over the continental U.S. in 2006? | 0 | 3 | 82.35 | 2 | 88.24 | 3 | 82.35 | 3 | 82.35 | 3 | 82.35 | 3 | 82.35 | 5 | 70.59 | 3 | 82.35 | 4 | 76.47 | 5 | 70.59 | 5 | 70.59 | 4 | 76.47 | 19 | -11.76 | 2 | 88.24 | 2 | 88.24 | 3 | 82.35 | 2 | 88.24 | 3 | 82.35 | 3 | 82.35 | 76.16 | 19.00 | 2.00 |
3) After the 2006 Election, how many total seats will Republicans hold in the U.S. Congress? (535 total) | 245 | 281 | 34.55 | 268 | 58.18 | 278 | 40.00 | 285 | 27.27 | 275 | 45.45 | 279 | 38.18 | 252 | 87.27 | 276 | 43.64 | 260 | 72.73 | 233 | 78.18 | 282 | 32.73 | 230 | 72.73 | 280 | 36.36 | 285 | 27.27 | 250 | 90.91 | 265 | 63.64 | 280 | 36.36 | 266 | 61.82 | 270 | 54.55 | 52.73 | 285.00 | 230.00 |
4) According to the final Gallup poll in 2006, what will George W. Bush's approval rating be? | 35 | 37 | 90.00 | 30 | 75.00 | 44 | 55.00 | 40 | 75.00 | 40 | 75.00 | 41 | 70.00 | 40 | 75.00 | 34 | 95.00 | 35 | 100.00 | 37 | 90.00 | 37 | 90.00 | 27 | 60.00 | 39 | 80.00 | 45.8 | 46.00 | 35 | 100.00 | 37 | 90.00 | 40 | 75.00 | 36.6 | 92.00 | 47 | 40.00 | 77.53 | 47.00 | 27.00 |
5) According to icasualties.org.oif how many U.S. military fatalities will occur in Iraq in 2006? (Both hostile and non-combat related) | 822 | 743 | 93.84 | 666 | 87.84 | 1001 | 86.05 | 800 | 98.29 | 700 | 90.49 | 777 | 96.49 | 1200 | 70.54 | 836 | 98.91 | 750 | 94.39 | 533 | 77.47 | 967 | 88.70 | 780 | 96.73 | 350 | 63.21 | 217 | 52.84 | 750 | 94.39 | 900 | 93.92 | 1500 | 47.16 | 666 | 87.84 | 430 | 69.45 | 83.61 | 1,500.00 | 217.00 |
6) Who will be elected governor of Colorado in 2006? | Ritter | Beauprez | 0.00 | Ritter | 100.00 | Beauprez | 0.00 | Beauprez | 0.00 | Beauprez | 0.00 | Beauprez | 0.00 | Beauprez | 0.00 | Ritter | 100.00 | Beauprez | 0.00 | Ritter | 100.00 | Beauprez | 0.00 | Ritter | 100.00 | Ritter | 100.00 | Ritter | 100.00 | Ritter | 100.00 | Beauprez | 0.00 | Beauprez | 0.00 | Beauprez | 0.00 | Ritter | 100.00 | 42.11 | ||
7) What Television show will win Outstanding Primetime Comedy Series at the 2006 Emmys? | "The Office" | "The Office" | 100.00 | "Family Guy" | 0.00 | "The Office" | 100.00 | "The Office" | 100.00 | "Desperate Housewives" | 0.00 | "Desperate Housewives" | 0.00 | "Arrested Development" | 0.00 | "Curb Your Enthusiasm" | 0.00 | "The Office" | 100.00 | "Sons & Daughters" | 0.00 | "Arrested Development" | 0.00 | "Curb Your Enthusiasm" | 0.00 | "The Office" | 100.00 | "Two 1/2 Men" | 0.00 | "Desperate Housewives" | 0.00 | "The Office" | 100.00 | Scrubs | 0.00 | "Boston Legal" | 0.00 | "The New Adventures of Old Christine" | 0.00 | 31.58 | ||
8) According to the Denver Airport Weather Station, how many days will reach 90 degress Fahrenheit or above in Denver during 2006? | 54 | 47 | 83.33 | 40 | 66.67 | 48 | 85.71 | 47 | 83.33 | 40 | 66.67 | 43 | 73.81 | 50 | 90.48 | 18 | 14.29 | 60 | 85.71 | 33 | 50.00 | 48 | 85.71 | 60 | 85.71 | 20 | 19.05 | 53 | 97.62 | 57 | 92.86 | 52 | 95.24 | 25 | 30.95 | 46 | 80.95 | 47 | 83.33 | 72.18 | 60.00 | 18.00 |
9) Will Gerald Ford still be alive on 12/31/2006? | No | No | 100.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | 42.11 | ||
10) Will Osama bin Laden be captured or verified by the U.S. that he is dead in 2006? | No | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | 89.47 | ||
11) Which party's candidate will win the seat for Colorado's 7th congressional district in the 2006 election? | Democratic | Democratic | 100.00 | Democratic | 100.00 | Republican | 0.00 | Republican | 0.00 | Democratic | 100.00 | Democratic | 100.00 | Democratic | 100.00 | Democratic | 100.00 | Republican | 0.00 | Democratic | 100.00 | Democratic | 100.00 | Democratic | 100.00 | Republican | 0.00 | Democratic | 100.00 | Republican | 0.00 | Democratic | 100.00 | Democratic | 100.00 | Republican | 0.00 | Republican | 0.00 | 63.16 | ||
12) On what date, after July 4, 2006, will the first measurable snow fall occur at the Denver Airport Weather Station? | 10/17/2006 | 10/13/2006 | 91.49 | 10/15/2006 | 95.74 | 10/14/06 | 93.62 | 10/23/2006 | 87.23 | 10/16/2006 | 97.87 | 11/01/2006 | 68.09 | 10/18/2006 | 97.87 | 10/21/2006 | 91.49 | 9/15/2006 | 31.91 | 10/13/2006 | 91.49 | 10/14/2006 | 93.62 | 10/25/2006 | 82.98 | 9/29/2006 | 61.70 | 10/25/2006 | 82.98 | 11/01/2006 | 68.09 | 10/05/2006 | 74.47 | 10/23/2006 | 87.23 | 10/08/2006 | 80.85 | 10/24/2006 | 85.11 | 82.31 | 11/01/2006 | 09/15/2006 |
13) Dow Jones Industrial Stock Average at close 12/31/2006? | 12463.15 | 10795 | 37.76 | 11100 | 49.14 | 11011 | 45.82 | 10652 | 32.42 | 11500 | 64.06 | 11111 | 49.55 | 10500 | 26.75 | 10589 | 30.07 | 12000 | 82.72 | 11133 | 50.37 | 11575 | 66.86 | 10624 | 31.38 | 10900 | 41.68 | 10725 | 35.15 | 11200 | 52.87 | 9783 | 0.00 | 11000 | 45.41 | 11333 | 57.83 | 11103 | 49.25 | 44.69 | 12,463.15 | 9,783.00 |
14) NASDAQ Stock Average at close 12/31/2006? | 2415.29 | 2298 | 79.54 | 2350 | 88.61 | 2222 | 66.28 | 2310 | 81.63 | 2250 | 71.17 | 2400 | 97.33 | 2300 | 79.89 | 2185 | 59.83 | 2300 | 79.89 | 2333 | 85.65 | 2405 | 98.21 | 2290 | 78.15 | 2200 | 62.45 | 2263 | 73.44 | 2300 | 79.89 | 1842 | 0.00 | 2250 | 71.17 | 2266 | 73.96 | 2147 | 53.20 | 72.65 | 2,415.29 | 1,842.00 |
15) Prime rate at the Wells Fargo Bank of Denver on 12/31/2006? | 8.25 | 7.85 | 89.19 | 7.75 | 86.49 | 8 | 93.24 | 6.75 | 59.46 | 7.75 | 86.49 | 7.5 | 79.73 | 7.5 | 79.73 | 6.75 | 59.46 | 8.5 | 93.24 | 7.75 | 86.49 | 7.5 | 79.73 | 7.5 | 79.73 | 7 | 66.22 | 9.7 | 60.81 | 7.5 | 79.73 | 6.75 | 59.46 | 7.0 | 66.22 | 6.25 | 45.95 | 6.00 | 39.19 | 73.19 | 9.70 | 6.00 |
16) Total precipitation at Denver's Airport Weather Station in 2006? (inches) | 8.64 | 15.29 | 12.04 | 14.45 | 23.15 | 13.25 | 39.02 | 16.01 | 2.51 | 14 | 29.10 | 12.75 | 45.63 | 14.75 | 19.18 | 15.3 | 11.90 | 14 | 29.10 | 13.33 | 37.96 | 14.02 | 28.84 | 14.75 | 19.18 | 15 | 15.87 | 16.2 | 0.00 | 14.75 | 19.18 | 13.52 | 35.45 | 14.1 | 27.78 | 13.66 | 33.60 | 14.07 | 28.17 | 24.09 | 16.20 | 8.64 |
17) Price of gold (per ounce) on London Exchange at close on 12/31/2006. | 635.70 | 547.13 | 47.60 | 560.10 | 55.28 | 548.32 | 48.31 | 490 | 13.81 | 500 | 19.72 | 535 | 40.43 | 500 | 19.72 | 521 | 32.15 | 525 | 34.51 | 533 | 39.25 | 525 | 34.51 | 520.18 | 31.66 | 550 | 49.30 | 542 | 44.57 | 499 | 19.13 | 525 | 34.51 | 500 | 19.72 | 466.66 | 0.00 | 524.00 | 33.92 | 32.53 | 635.70 | 466.66 |
18) Which two teams will play for the Baseball World Series in 2006? | Cardinals Tigers |
Cardinals Yankees |
50.00 | Cardinals "White Sox" |
50.00 | "White Sox" Cardinals |
50.00 | Yankees Cardinals |
50.00 | Yankees Cardinals |
50.00 | Yankees Cardinals |
50.00 | Yankees Angels |
0.00 | "Red Sox" Cubs |
0.00 | Yankees Mets |
0.00 | Yankees Rockies |
0.00 | Yankees Mets |
0.00 | Yankees "Red Sox" |
0.00 | "White Sox" Cardinals |
50.00 | Yankees Padres |
0.00 | Astros Yankees |
0.00 | Cardinals "White Sox" |
50.00 | Yankees "Red Sox" |
0.00 | Yankees Cardinals |
50.00 | Braves Yankees |
0.00 | 23.68 | ||
19) Which two teams will play in the NCAA Basketball championship game in 2006? | Florida UCLA |
Duke UConn |
0.00 | Duke Florida |
50.00 | Duke UConn |
0.00 | Duke UConn |
0.00 | Duke UConn |
0.00 | Duke UConn |
0.00 | Memphis UConn |
0.00 | "North Carolina" "Boston College" |
0.00 | UConn Duke |
0.00 | Gonzaga Villanova |
0.00 | UConn Duke |
0.00 | Duke UConn |
0.00 | Duke UConn |
0.00 | UConn Memphis |
0.00 | Duke Indiana |
0.00 | Duke UConn |
0.00 | Duke UConn |
0.00 | Duke UConn |
0.00 | UConn Memphis |
0.00 | 2.63 | ||
20) Which two teams will play in the 2007 NFL Superbowl Game? | Colts Bears |
Colts Eagles |
50.00 | Colts Panthers |
50.00 | Colts Seahawks |
50.00 | Patriots Buccaneers |
0.00 | Broncos Seahawks |
0.00 | Patriots Bears |
50.00 | Bengals Bears |
50.00 | Colts Giants |
50.00 | Colts Seahawks |
50.00 | Broncos Dolphins |
0.00 | Colts Cowboys |
50.00 | Broncos Steelers |
0.00 | Seahawks Broncos |
0.00 | Colts Bears |
100.00 | Colts Giants |
50.00 | Colts Seahawks |
50.00 | Colts Patriots |
50.00 | Patriots Cowboys |
0.00 | Seahawks Broncos |
0.00 | 34.21 | ||
21) Which two teams will play in the final game of the 2006 World Cup for Soccer? | France Italy |
Brazil Germany |
0.00 | France Argentina |
50.00 | Brazil Czech |
0.00 | Brazil France |
50.00 | Germany Portugal |
0.00 | Brazil England |
0.00 | Brazil Argentina |
0.00 | Italy France |
100.00 | Germany Brazil |
0.00 | Portugal Latvia |
0.00 | Brazil Germany |
0.00 | Brazil France |
50.00 | Germany Brazil |
0.00 | Brazil Argentina |
0.00 | Brazil Germany |
0.00 | Brazil Argentina |
0.00 | Brazil Spain |
0.00 | Germany Brazil |
0.00 | Germany Brazil |
0.00 | 13.16 | ||
22) How many home runs will Barry Bonds hit during the 2006 regular season? | 26 | 33 | 87.72 | 40 | 75.44 | 12 | 75.44 | 23 | 94.74 | 25 | 98.25 | 31 | 91.23 | 15 | 80.70 | 57 | 45.61 | 40 | 75.44 | 13 | 77.19 | 22 | 92.98 | 7 | 66.67 | 47 | 63.16 | 12 | 75.44 | 0 | 54.39 | 13 | 77.19 | 20 | 89.47 | 26 | 100.00 | 0 | 54.39 | 77.66 | 57.00 | 0.00 |
23) How many games will the Colorado Rockies win in 2006 Regular Season Play? | 76 | 74 | 91.67 | 65 | 54.17 | 75 | 95.83 | 75 | 95.83 | 70 | 75.00 | 71 | 79.17 | 70 | 75.00 | 79 | 87.50 | 65 | 54.17 | 73 | 87.50 | 71 | 79.17 | 58 | 25.00 | 70 | 75.00 | 63 | 45.83 | 55 | 12.50 | 67 | 62.50 | 65 | 54.17 | 76 | 100.00 | 70 | 75.00 | 69.74 | 79.00 | 55.00 |
24) How many games will the Denver Broncos win in 2006 Regular Season Play? | 9 | 11 | 50.00 | 11 | 50.00 | 11 | 50.00 | 11 | 50.00 | 11 | 50.00 | 9 | 100.00 | 10 | 75.00 | 12 | 25.00 | 12 | 25.00 | 13 | 0.00 | 9 | 100.00 | 12 | 25.00 | 9 | 100.00 | 11 | 50.00 | 13 | 0.00 | 10 | 75.00 | 11 | 50.00 | 12 | 25.00 | 13 | 0.00 | 47.37 | 13.00 | 9.00 |
25) Which two teams will play in the BCS college football Championship game in 2007? | "Ohio State" Florida |
"Ohio State" Florida |
100.00 | Texas USC |
0.00 | "Ohio State" USC |
50.00 | "Ohio State" Miami |
50.00 | "Ohio State" Florida |
100.00 | "Ohio State" Oklahoma |
50.00 | LSU USC |
0.00 | Stanford USC |
0.00 | Texas USC |
0.00 | Texas USC |
0.00 | "Notre Dame" Oklahoma |
0.00 | Miami USC |
0.00 | Texas Miami |
0.00 | Oklahoma "Penn State" |
0.00 | "Penn State" LSU |
0.00 | Texas "Ohio State" |
50.00 | "Florida State" "Ohio State" |
50.00 | Texas USC |
0.00 | "Notre Dame" "Florida State" |
0.00 | 23.68 | ||
26) Who will win the 2006 Men and Women's singles at the Wimbledon Championships? | Federer Mauresmo |
Federer Sharapova |
50.00 | Federer "V. Williams" |
50.00 | Federer Sharapova |
50.00 | Federer Sharapova |
50.00 | Federer "V. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Federer Sharapova |
50.00 | Federer Hingis |
50.00 | Clijsters Federer |
50.00 | Federer "S. Williams" |
50.00 | Federer Sharapova |
50.00 | Federer Mauresmo |
100.00 | Federer "V. Williams" |
50.00 | "V. Williams" Federer |
50.00 | Federer Mauresmo |
100.00 | Fderer Clijsters |
0.00 | Federer Sharapova |
50.00 | Federer "S. Williams" |
50.00 | Federer Hingis |
50.00 | 52.63 | ||
27) How many interceptions will Jake Plummer throw during the 2006 NFL regular season? | 13 | 16 | 84.21 | 10 | 84.21 | 12 | 94.74 | 13 | 100.00 | 12 | 94.74 | 17 | 78.95 | 12 | 94.74 | 25 | 36.84 | 15 | 89.47 | 7 | 68.42 | 11 | 89.47 | 12 | 94.74 | 10 | 84.21 | 13 | 100.00 | 10 | 84.21 | 13 | 100.00 | 15 | 89.47 | 16 | 84.21 | 6 | 63.16 | 85.04 | 25.00 | 6.00 |
28) Will Brett Favre announce his retirement from football in 2006? | No | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | 26.32 | ||
29) How many games will the Denver Nuggets win in the 2006 NBA playoffs? | 1 | 5 | 92.31 | 1 | 100.00 | 3 | 96.15 | 3 | 96.15 | 5 | 92.31 | 5 | 92.31 | 4 | 94.23 | 0 | 98.08 | 3 | 96.15 | 4 | 94.23 | 6 | 90.38 | 1 | 100.00 | 3 | 96.15 | 7 | 88.46 | 52 | 1.92 | 2 | 98.08 | 6 | 90.38 | 6 | 90.38 | 2 | 98.08 | 89.78 | 52.00 | 0.00 |
30) Which two teams will play for the 2006 NBA Championship? | Heat Mavericks |
Spurs Pistons |
0.00 | Pistons Mavericks |
50.00 | Pistons Suns |
0.00 | Pistons Spurs |
0.00 | Spurs Mavericks |
50.00 | Spurs Suns |
0.00 | Pistons Suns |
0.00 | Lakers Pistons |
0.00 | Spurs Pistons |
0.00 | Nuggets Heat |
50.00 | Spurs Pistons |
0.00 | Spurs Pistons |
0.00 | Pistons Mavericks |
50.00 | Spurs Pistons |
0.00 | Pistons Mavericks |
50.00 | Pistons Spurs |
0.00 | Spurs Pistons |
0.00 | Spurs Pistons |
0.00 | Pistons Spurs |
0.00 | 13.16 | ||
31) Who will win the 2006 Men's US Open for golf? | Ogilvy | Woods | 0.00 | Goosen | 0.00 | Michelson | 0.00 | Woods | 0.00 | Woods | 0.00 | Goosen | 0.00 | Woods | 0.00 | Singh | 0.00 | Woods | 0.00 | Woods | 0.00 | Goosen | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | 0.00 | ||
Total | 62.77 | Total | 61.15 | Total | 56.18 | Total | 55.28 | Total | 53.84 | Total | 52.41 | Total | 51.71 | Total | 51.62 | Total | 51.10 | Total | 50.95 | Total | 50.57 | Total | 50.39 | Total | 49.63 | Total | 48.78 | Total | 48.47 | Total | 47.82 | Total | 47.44 | Total | 44.73 | Total | 40.05 | 51.31 |