Question |
Correct Answer |
Steve O Guess |
Score |
Ruth Homburger Guess |
Score |
Woody Woodward Guess |
Score |
Drew Homburger Guess |
Score |
Dave Homburger Guess |
Score |
Jim Milner Guess |
Score |
Katie Young Guess |
Score |
Daddy O Guess |
Score |
Teresa Sparkman Guess |
Score |
Gretchen Ronfeldt Guess |
Score |
Jeff Tefelske Guess |
Score |
Greg Johnson Guess |
Score |
Erin Homburger Guess |
Score |
Meghan Metz Guess |
Score |
Amy Homburger Guess |
Score |
Barnabas Olsen Guess |
Score |
Avg Grade |
Hi Answer |
Low Answer |
1) According to www.eia.doe.gov what will the Average price of Colorado regular unleaded gasoline per gallon be for the last survey of 2005? | 2.148 | 2.129 | 97.62 | 1.97 | 77.75 | 2.05 | 87.75 | 2.35 | 74.75 | 1.90 | 69.00 | 2.059 | 88.88 | 1.79 | 55.25 | 2.559 | 48.62 | 2.25 | 87.25 | 2.5 | 56.00 | 2.219 | 91.13 | 1.96 | 76.50 | 1.76 | 51.50 | 1.85 | 62.75 | 1.8184 | 58.80 | 2.09 | 92.75 | 73.52 | 2.56 | 1.76 |
2) How many class 3 or higher hurricanes will make landfall over the continental United States in 2005? | 4 | 3 | 90.00 | 2 | 80.00 | 2 | 80.00 | 1 | 70.00 | 3 | 90.00 | 4 | 100.00 | 2 | 80.00 | 5 | 90.00 | 1 | 70.00 | 3 | 90.00 | 1 | 70.00 | 11 | 30.00 | 2 | 80.00 | 3 | 90.00 | 1 | 70.00 | 3 | 90.00 | 79.38 | 11.00 | 1.00 |
3) Will Michael Jackson be found guilty by a jury in his child molestation trial in 2005? | No | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | 68.75 | ||
4) According to the final Gallup poll in 2005, what will George W. Bush's approval rating be? | 43 | 51 | 42.86 | 47 | 71.43 | 49 | 57.14 | 47 | 71.43 | 55 | 14.29 | 51 | 42.86 | 49 | 57.14 | 50.5 | 46.43 | 45 | 85.71 | 49 | 57.14 | 46.8 | 72.86 | 47 | 71.43 | 48 | 64.29 | 47 | 71.43 | 50 | 50.00 | 41 | 85.71 | 60.13 | 55.00 | 41.00 |
5) According to lunaville.org/warcasualties/Summary.aspx how many US military fatalities will occur in Iraq in 2005? (Both hostile and non-combat related) | 845 | 1040 | 83.53 | 933 | 92.57 | 205 | 45.95 | 805 | 96.62 | 500 | 70.86 | 500 | 70.86 | 970 | 89.44 | 505 | 71.28 | 1257 | 65.20 | 725 | 89.86 | 622 | 81.17 | 462 | 67.65 | 817 | 97.64 | 497 | 70.61 | 955 | 90.71 | 73 | 34.80 | 76.17 | 1,257.00 | 73.00 |
6) Who will be Time Magazine's Person of the Year for 2005? | Bono | Rice | 0.00 | Rice | 0.00 | Abbas | 0.00 | Bono | 100.00 | Abbas | 0.00 | Pope | 0.00 | Blair | 0.00 | Pope | 0.00 | Carter | 0.00 | Bono | 100.00 | Delay | 0.00 | Abbas | 0.00 | Osama | 0.00 | Rice | 0.00 | Bloggers | 0.00 | Rice | 0.00 | 12.50 | ||
7) Will more than one US Supreme Court Justice die or announce their retirement by 12/31/2005? | Yes | No | 0.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | 37.50 | ||
8) According to the Denver Airport Weather Station, how many days will reach 90 degrees Fahrenheit or above in Denver during 2005? | 55 | 30 | 51.92 | 15 | 23.08 | 25 | 42.31 | 29 | 50.00 | 20 | 32.69 | 60 | 90.38 | 31 | 53.85 | 23 | 38.46 | 34 | 59.62 | 25 | 42.31 | 23 | 38.46 | 8 | 9.62 | 17 | 26.92 | 41 | 73.08 | 30 | 51.92 | 13 | 19.23 | 43.99 | 60.00 | 8.00 |
9) Will Pope John Paul II still be alive on 12/31/2005? | No | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | 93.75 | ||
10) Will Osama bin Laden be captured or verified by the U.S. that he is dead in 2005? | No | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | 93.75 | ||
11) Will the Colorado Legislature place on a 2005 ballot any change to the TABOR Amendment? | Yes | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | 50.00 | ||
12) On what date, after July 4th 2005 will the first measurable snow fall at the Denver Airport Weather Station? | 10/10/2005 | 10/20/2005 | 75.61 | 10/30/2005 | 51.22 | 11/05/2005 | 36.59 | 11/07/2005 | 31.71 | 10/16/2005 | 85.37 | 9/27/2005 | 68.29 | 10/23/2005 | 68.29 | 10/15/2005 | 87.80 | 10/05/2005 | 87.80 | 11/1/2005 | 46.34 | 10/18/2005 | 80.49 | 10/17/2005 | 82.93 | 10/28/2005 | 56.10 | 10/28/2005 | 56.10 | 10/31/2005 | 48.78 | 10/27/2005 | 58.54 | 63.87 | 11/07/2005 | 09/27/2005 |
13) Dow Jones Industrial Stock Average at close 12/31/2005? | 10717.5 | 10555 | 89.89 | 10666 | 96.80 | 11005 | 82.12 | 10123 | 63.03 | 11000 | 82.43 | 11000 | 82.43 | 10523 | 87.90 | 11555 | 47.92 | 11100 | 76.21 | 10568 | 90.70 | 10432 | 82.25 | 11286 | 64.65 | 10530 | 88.34 | 9947 | 52.08 | 11000 | 82.43 | 11050 | 79.32 | 78.03 | 11,555.00 | 9,947.00 |
14) NASDAQ Stock Average at close 12/31/2005? | 2205.32 | 2080 | 68.35 | 2099 | 73.15 | 2205 | 99.92 | 2175 | 92.34 | 2300 | 76.09 | 2300 | 76.09 | 2089 | 70.63 | 2255 | 87.45 | 2260 | 86.19 | 2094 | 71.89 | 1904 | 23.91 | 2200 | 98.66 | 2186 | 95.12 | 2017 | 52.44 | 2200 | 98.66 | 2250 | 88.72 | 78.73 | 2,300.00 | 1,904.00 |
15) Prime rate at the Wells Fargo Bank of Denver on 12/31/2005? | 7.25 | 6.5 | 70.00 | 6.5 | 70.00 | 5.0 | 10.00 | 6.25 | 60.00 | 5.75 | 40.00 | 6.5 | 70.00 | 4.75 | 0.00 | 5.5 | 30.00 | 6.125 | 55.00 | 5.75 | 40.00 | 6.00 | 50.00 | 5.5 | 30.00 | 5 | 10.00 | 5 | 10.00 | 5.5 | 30.00 | 5.75 | 40.00 | 38.44 | 7.25 | 4.75 |
16) Total precipitation at Denver's Airport Weather Station in 2005? In Inches. | 14.55 | 12 | 40.97 | 13.33 | 71.76 | 14 | 87.27 | 14 | 87.27 | 14 | 87.27 | 14 | 87.27 | 12.03 | 41.67 | 13.02 | 64.58 | 12.5 | 52.55 | 13.99 | 87.04 | 12.88 | 61.34 | 13.92 | 85.42 | 12.6 | 54.86 | 10.23 | 0.00 | 12.35 | 49.07 | 12.5 | 52.55 | 63.18 | 14.55 | 10.23 |
17) Price of gold (per ounce) on London Exchange at close on 12/31/2005? | 517.1 | 465 | 52.68 | 433 | 23.61 | 485 | 70.84 | 475 | 61.76 | 450 | 39.06 | 450 | 39.06 | 407 | 0.00 | 455 | 43.60 | 450 | 39.06 | 441 | 30.88 | 462.40 | 50.32 | 426 | 17.26 | 446 | 35.42 | 441 | 30.88 | 483 | 69.03 | 453 | 41.78 | 40.33 | 517.10 | 407.00 |
18) Which two teams will play for the Baseball World Series in 2005? | Astros "White Sox" |
Angels Braves |
0.00 | Dodgers Rockies |
0.00 | Yankees "Red Sox" |
0.00 | Astros Yankees |
50.00 | Angels Astros |
50.00 | Yankees Reds |
0.00 | Yankees Braves |
0.00 | Yankees Cardinals |
0.00 | Yankees Cardinals |
0.00 | "Red Sox" Yankees |
0.00 | Yankees Cardinals |
0.00 | Yankees Cubs |
0.00 | Cubs "Red Sox" |
0.00 | "Red Sox" Cardinals |
0.00 | Yankees Braves |
0.00 | Yankees Marlins |
0.00 | 6.25 | ||
19) Which two teams will play in the NCAA Basketball championship game in 2005? | Carolina Illinois |
"Wake Forest" Duke |
0.00 | Iona Illinois |
50.00 | Kansas "Wake Forest" |
0.00 | Carolina Washington |
50.00 | Duke Illinois |
50.00 | Illinois Syracuse |
50.00 | Illinois Duke |
50.00 | Illinois Kentucky |
50.00 | "OK State" Duke |
0.00 | Illinois Duke |
50.00 | Illinois Duke |
50.00 | Kansas Kentucky |
0.00 | Illinois BC |
50.00 | Washington Carolina |
50.00 | Duke Illinois |
50.00 | Duke Gonzaga |
0.00 | 34.38 | ||
20) Which two teams will play in the 2006 NFL Superbowl Game? | Seahawks Steelers |
Colts Eagles |
0.00 | Falcons Patriots |
0.00 | Steelers Falcons |
50.00 | Patriots Eagles |
0.00 | Colts Eagles |
0.00 | Patriots Falcons |
0.00 | Buccaneers Patriots |
0.00 | Patriots Falcons |
0.00 | Patriots Eagles |
0.00 | Patriots Eagles |
0.00 | Falcons Patriots |
0.00 | Patriots Eagles |
0.00 | Patriots Eagles |
0.00 | Patriots Falcons |
0.00 | Eagles Colts |
0.00 | Colts Falcons |
0.00 | 3.13 | ||
21) Will there be an announced settlement to the NHL Lockout prior to 12/31/2005? | Yes | Yes | 100.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | 68.75 | ||
22) What will Todd Helton's batting average be for the 2005 regular season? | 320 | 335 | 81.71 | 273 | 42.68 | 305 | 81.71 | 344 | 70.73 | 325 | 93.90 | 325 | 93.90 | 317 | 96.34 | 355 | 57.32 | 345 | 69.51 | 334 | 82.93 | 326 | 92.68 | 351 | 62.20 | 289 | 62.20 | 328 | 90.24 | 348 | 65.85 | 315 | 93.90 | 77.36 | 355.00 | 273.00 |
23) How many games will the Colorado Rockies win in the 2005 regular season? | 67 | 68 | 97.22 | 69 | 94.44 | 81 | 61.11 | 67 | 100.00 | 70 | 91.67 | 60 | 80.56 | 68 | 97.22 | 75 | 77.78 | 51 | 55.56 | 60 | 80.56 | 68 | 97.22 | 67 | 100.00 | 86 | 47.22 | 62 | 86.11 | 70 | 91.67 | 50 | 52.78 | 81.94 | 86.00 | 50.00 |
24) How many games will the Denver Broncos win in 2005 regular season play? | 13 | 10 | 40.00 | 13 | 100.00 | 11 | 60.00 | 9 | 20.00 | 10 | 40.00 | 10 | 40.00 | 11 | 60.00 | 12 | 80.00 | 9 | 20.00 | 12 | 80.00 | 9 | 20.00 | 9 | 20.00 | 11 | 60.00 | 8 | 0.00 | 10 | 40.00 | 10 | 40.00 | 45.00 | 13.00 | 8.00 |
25) Which college football team will rank #1 in the final AP poll? | Texas | USC | 0.00 | Oklahoma | 0.00 | USC | 0.00 | USC | 0.00 | Oklahoma | 0.00 | Miami | 0.00 | Oklahoma | 0.00 | Oklahoma | 0.00 | Oklahoma | 0.00 | USC | 0.00 | USC | 0.00 | Oklahoma | 0.00 | USC | 0.00 | Auburn | 0.00 | Oklahoma | 0.00 | Florida | 0.00 | 0.00 | ||
26) Who will win the 2005 Men and Women's singles at the Wimbledon Championships? | Federer "V. Williams" |
Roddick "S. Williams" |
0.00 | Federer "S. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Federer "V. Williams" |
100.00 | Roddick "V. Williams" |
50.00 | Roddick Davenport |
0.00 | Roddick "S. Williams" |
0.00 | "S. Williams" Federer |
50.00 | Sharapova Federer |
50.00 | Federer "S. Williams" |
50.00 | Federer "S. Williams" |
50.00 | Roddick "S. Williams" |
0.00 | "S. Williams" Federer |
50.00 | Safin Davenport |
0.00 | Federer "S. Williams" |
50.00 | 37.50 | ||
27) How many Touchdowns passes will Peyton Manning throw in the 2005 NFL regular season? | 28 | 40 | 52.00 | 33 | 80.00 | 31 | 88.00 | 40 | 52.00 | 35 | 72.00 | 30 | 92.00 | 42 | 44.00 | 25 | 88.00 | 20 | 68.00 | 40 | 52.00 | 37 | 64.00 | 36 | 68.00 | 32 | 84.00 | 42 | 44.00 | 40 | 52.00 | 45 | 32.00 | 64.50 | 45.00 | 20.00 |
28) Will Lance Armstrong win the Tour De France in 2005? | Yes | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | 25.00 | ||
29) How many home runs will the MLB leader hit in 2005? | 51 | 47 | 80.00 | 40 | 45.00 | 51 | 100.00 | 48 | 85.00 | 50 | 95.00 | 60 | 55.00 | 51 | 100.00 | 55 | 80.00 | 50 | 95.00 | 50 | 95.00 | 41 | 50.00 | 45 | 70.00 | 47 | 80.00 | 42 | 55.00 | 50 | 95.00 | 51 | 100.00 | 80.00 | 60.00 | 40.00 |
30) Which two teams will play for the 2005 NBA Championship? | Pistons Spurs |
Spurs Heat |
50.00 | Heat Spurs |
50.00 | Spurs Heat |
50.00 | Heat Sonics |
0.00 | Spurs Heat |
50.00 | Lakers Pistons |
50.00 | Pacers Spurs |
50.00 | Heat Suns |
0.00 | Pistons Lakers |
50.00 | Pistons Lakers |
50.00 | Spurs Heat |
50.00 | Heat Suns |
0.00 | Lakers Pistons |
50.00 | Lakers Suns |
0.00 | Heat Spurs |
50.00 | Spurs Heat |
50.00 | 37.50 | ||
31) Who will win the 2005 Men's U.S. Open for golf in 2005? | Campbell | Woods | 0.00 | Goosen | 0.00 | Woods | 0.00 | Goosen | 0.00 | Els | 0.00 | Woods | 0.00 | Mickelson | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | Woods | 0.00 | Singh | 0.00 | Mickelson | 0.00 | Mickelson | 0.00 | Singh | 0.00 | Mickelson | 0.00 | 0.00 | ||
Total | 56.91 | Total | 56.24 | Total | 56.15 | Total | 56.02 | Total | 55.79 | Total | 55.73 | Total | 54.89 | Total | 54.49 | Total | 53.96 | Total | 52.99 | Total | 50.83 | Total | 48.53 | Total | 48.18 | Total | 46.60 | Total | 43.35 | Total | 42.00 | 52.04 |