Question |
Correct Answer |
Jeff Guess |
Score |
Steve O Guess |
Score |
Drew Guess |
Score |
Katie Young Guess |
Score |
Teresa Guess |
Score |
Erin Guess |
Score |
Amy Guess |
Score |
Dave H Guess |
Score |
Daddy O Guess |
Score |
Greg Guess |
Score |
Jim Guess |
Score |
Ruth Guess |
Score |
Avg Grade |
Hi Answer |
Low Answer |
1) According to www.eia.gov what will the Average price of Denver regular unleaded gasoline be for the last survey of 2003? (per gallon) | 1.426 | 1.54 | 89.04 | 1.699 | 73.75 | 1.67 | 76.54 | 1.74 | 69.81 | 2.37 | 9.23 | 1.49 | 93.85 | 1.60 | 83.27 | 1.70 | 73.65 | 1.63 | 80.38 | 1.55 | 88.08 | 1.45 | 97.69 | 1.33 | 90.77 | 77.17 | 2.37 | 1.33 |
2) What percentage of passengers at DIA will fly on United Airlines in 2003? (Excluding feeder airlines like United Express) | 51 | 52 | 94.80 | 51 | 100.00 | 51.6 | 96.88 | 59.23 | 57.20 | 46 | 74.00 | 51.3 | 98.44 | 48.64 | 87.73 | 40 | 42.80 | 53.3 | 88.04 | 52.87 | 90.28 | 55 | 79.20 | 45 | 68.80 | 81.51 | 59.23 | 40.00 |
3) Who will be elected Mayor of Denver in 2003? | Hickenlooper | Mares | 0.00 | Mares | 0.00 | Zavaras | 0.00 | Mares | 0.00 | Mares | 0.00 | Casey | 0.00 | Zavaras | 0.00 | Hickenlooper | 100.00 | Mares | 0.00 | Casey | 0.00 | Mares | 0.00 | No Answer | 0.00 | 8.33 | ||
4) According to www.bankrate.com what will the average 30 year fixed mortgage rate for Colorado be on 12/31/2003? | 5.47 | 6.25 | 61.00 | 5.85 | 81.00 | 5.95 | 76.00 | 7.25 | 11.00 | 5.95 | 76.00 | 5.25 | 89.00 | 6.0 | 73.50 | 5.5 | 98.50 | 6.33 | 57.00 | 6.50 | 48.50 | 6.75 | 36.00 | 5.75 | 86.00 | 66.13 | 7.25 | 5.25 |
5) According to the final Gallup poll in 2003, what will George W. Bush's approval rating be? | 63 | 64 | 97.44 | 60 | 92.31 | 57 | 84.62 | 53 | 74.36 | 38 | 35.90 | 43 | 48.72 | 40 | 41.03 | 60 | 92.31 | 53.33 | 75.21 | 77 | 64.10 | 60 | 92.31 | 63 | 100.00 | 74.86 | 77.00 | 38.00 |
6) Who will win the Oscar award for Best Performance by an Actor at the 2003 awards ceremony? | Brody | Day Lewis | 0.00 | Nicholson | 0.00 | Day Lewis | 0.00 | Cage | 0.00 | Cage | 0.00 | Nicholson | 0.00 | Day Lewis | 0.00 | Day Lewis | 0.00 | Nicholson | 0.00 | Nicholson | 0.00 | Caine | 0.00 | Washington | 0.00 | 0.00 | ||
7) In 2003, will the Colorado Legislature pass and place on the ballot any change to the TABOR Amendment or Amendment 23? | No | Yes | 0.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | 58.33 | ||
8) According to Variety Magazine how much will the top grossing movie of 2003 make domestically? | 339714978 | 285000000 | 77.82 | 301700000 | 84.59 | 298000000 | 83.09 | 319000000 | 91.60 | 325000000 | 94.04 | 279000000 | 75.39 | 275000000 | 73.77 | 180000000 | 35.26 | 133330000 | 16.35 | 280000003 | 75.80 | 250000000 | 63.64 | 93000000 | 0.00 | 64.28 | 339,714,978.00 | 93,000,000.00 |
9) Will Ronald Reagan still be alive on 12/31/2003? | Yes | Yes | 100.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | 66.67 | ||
10) Will Saddam Hussein be captured or verified by the U.S. that he is dead in 2003? | Yes | Yes | 100.00 | Yes | 100.00 | Yes | 100.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | No | 0.00 | Yes | 100.00 | Yes | 100.00 | 41.67 | ||
11) According to the Neilsen rankings which Broadcast Network will win the May Sweeps in 2003? | CBS | CBS | 100.00 | CBS | 100.00 | CBS | 100.00 | CBS | 100.00 | CBS | 100.00 | NBC | 0.00 | NBC | 0.00 | CBS | 100.00 | NBC | 0.00 | NBC | 0.00 | NBC | 0.00 | NBC | 0.00 | 50.00 | ||
12) On what date, after July 4th 2003 will the first measurable snow fall at the Denver Airport Weather Station? | 11/05/2003 | 09/17/2003 | 2.00 | 10/15/2003 | 58.00 | 10/17/2003 | 62.00 | 10/23/2003 | 74.00 | 09/16/2003 | 0.00 | 10/16/2003 | 60.00 | 10/20/2003 | 68.00 | 10/16/2003 | 60.00 | 10/08/2003 | 44.00 | 10/10/2003 | 48.00 | 10/01/2003 | 30.00 | 10/13/2003 | 54.00 | 46.67 | 11/05/2003 | 09/16/2003 |
13) Dow Jones Industrial Stock Average at close 12/31/2003? | 10454 | 9022 | 51.52 | 8781 | 43.36 | 8300 | 27.08 | 9856 | 79.76 | 9000 | 50.78 | 9000 | 50.78 | 7500 | 0.00 | 7500 | 0.00 | 8333 | 28.20 | 8570 | 36.22 | 9000 | 50.78 | 7913 | 13.98 | 36.04 | 10,454.00 | 7,500.00 |
14) NASDAQ Stock Average at close 12/31/2003? | 2003 | 1526 | 45.80 | 1626 | 57.16 | 1200 | 8.75 | 1500 | 42.84 | 1800 | 76.93 | 2080 | 91.25 | 1200 | 8.75 | 1400 | 31.48 | 1333 | 23.86 | 1300 | 20.11 | 1500 | 42.84 | 1313 | 21.59 | 39.28 | 2,080.00 | 1,200.00 |
15) Prime rate at the Wells Fargo Bank of Denver on 12/31/2003? | 4 | 4.5 | 50.00 | 4.75 | 25.00 | 4.5 | 50.00 | 5.00 | 0.00 | 4.00 | 100.00 | 4.5 | 50.00 | 4.25 | 75.00 | 4.25 | 75.00 | 4.75 | 25.00 | 4.5 | 50.00 | 5.00 | 0.00 | 4.75 | 25.00 | 43.75 | 5.00 | 4.00 |
16) Total precipitation at Denver's Airport Weather Station in 2003. Inches. | 13.92 | 12.65 | 80.46 | 12.77 | 82.31 | 10.98 | 54.77 | 12.17 | 73.08 | 13.00 | 85.85 | 10.8 | 52.00 | 10.26 | 43.69 | 15.00 | 83.38 | 10.33 | 44.77 | 8.5 | 16.62 | 10 | 39.69 | 9.13 | 26.31 | 56.91 | 15.00 | 8.50 |
17) Price of gold (per ounce) on London Exchange at close on 12/31/2003. | 417.25 | 306.50 | 0.00 | 323.23 | 15.11 | 331.25 | 22.35 | 361.40 | 49.57 | 325.00 | 16.70 | 340.2 | 30.43 | 360.00 | 48.31 | 350.00 | 39.28 | 333.33 | 24.23 | 330.00 | 21.22 | 350.00 | 39.28 | 331.50 | 22.57 | 27.42 | 417.25 | 306.50 |
18) Which two teams will play for the Baseball World Series in 2003? | Yankees Marlins |
Yankees Diamondbacks |
50.00 | Yankees Diamondbacks |
50.00 | Yankees Braves |
50.00 | Yankees Giants |
50.00 | Yankees Braves |
50.00 | Cardinals Padres |
0.00 | Braves Yankees |
50.00 | Diamondbacks Royals |
0.00 | Yankees Diamondbacks |
50.00 | Yankees Phillies |
50.00 | Yankees Braves |
50.00 | Yankees Padres |
50.00 | 41.67 | ||
19) Which two teams will play in the NCAA Basketball championship game in 2003? | Syracuse Kansas |
Kentucky Wake Forest |
0.00 | Kentucky Florida |
0.00 | Kentucky Arizona |
0.00 | Duke Conneticut |
0.00 | Florida Duke |
0.00 | Maryland North Carolina |
0.00 | Duke Indiana |
0.00 | Kentucky Arizona |
0.00 | Xavier Marquette |
0.00 | Kentucky Duke |
0.00 | Kentucky Oklahoma |
0.00 | BYU Boston College |
0.00 | 0.00 | ||
20) Which two teams will play in the 2004 NFL Superbowl Game? | Patriots Panthers |
Eagles Raiders |
0.00 | Falcons Steelers |
0.00 | Falcons Patriots |
50.00 | Eagles Patriots |
50.00 | 49ers | 0.00 | Broncos Patriots |
50.00 | Raiders Patriots |
50.00 | Dolphins Vikings |
0.00 | Jets 49ers |
0.00 | Eagles Steelers |
0.00 | Jets Packers |
0.00 | Falcons Broncos |
0.00 | 16.67 | ||
21) Which two teams will play in the 2003 Stanley Cup Finals? | Devils Ducks |
Red Wings Devils |
50.00 | Devils Canucks |
50.00 | Stars Maple Leafs |
0.00 | Avalanche Candiens |
0.00 | Red Wings Maple Leafs |
0.00 | Avalanche Mighty Ducks |
50.00 | Avalanche Red Wings |
0.00 | Devils Canucks |
50.00 | Red Wings Devils |
50.00 | Canucks Devils |
50.00 | Avalanche Flyers |
0.00 | Avalanche Senators |
0.00 | 25.00 | ||
22) How many yards will Clinton Portis rush for in the 2003 Regular Season? | 1591 | 1236 | 74.03 | 1424 | 87.78 | 1423 | 87.71 | 1500 | 93.34 | 2000 | 70.08 | 1300 | 78.71 | 1500 | 93.34 | 1300 | 78.71 | 633 | 29.92 | 1300 | 78.71 | 1800 | 84.71 | 833 | 44.55 | 75.13 | 2,000.00 | 633.00 |
23) What will be the Colorado Rockies' W/L % in regular season play for 2003? | 45.68 | 48.7 | 88.81 | 50.0 | 84.00 | 43.7 | 92.67 | 54.94 | 65.70 | 45.1 | 97.85 | 36 | 64.15 | 45 | 97.48 | 45.0 | 97.48 | 46.33 | 97.59 | 51 | 80.30 | 51 | 80.30 | 63 | 35.85 | 81.85 | 63.00 | 36.00 |
24) What will be the Denver Broncos' W/L % in regular season play for 2003? | 62.5 | 56.25 | 99.10 | 56.25 | 99.10 | 56.25 | 99.10 | 62.50 | 100.00 | 55.1 | 98.94 | 79 | 97.63 | 60 | 99.64 | 750 | 1.06 | 62.5 | 100.00 | 60 | 99.64 | 62.5 | 100.00 | 66 | 99.50 | 91.14 | 750.00 | 55.10 |
25) Which college football team will rank #1 in the final AP poll? | USC | Oklahoma | 0.00 | Miami | 0.00 | Miami | 0.00 | Michigan | 0.00 | Ohio State | 0.00 | Nebraska | 0.00 | Florida | 0.00 | Florida | 0.00 | Oklahoma | 0.00 | Miami | 0.00 | Miami | 0.00 | Nebraska | 0.00 | 0.00 | ||
26) Who will win the 2003 Men and Women's singles at the Wimbledon Championships? | Federer "S. Williams" |
Hewitt "S. Williams" |
50.00 | Hewitt "V. Williams" |
0.00 | "S. Williams" Hewitt |
50.00 | Ivanisevic "S. Williams" |
50.00 | Hewitt "S. Williams" |
50.00 | Hewitt "S. Williams" |
50.00 | Hewitt "S. Williams" |
50.00 | Hewitt "V. Williams" |
0.00 | Hewitt "V. Williams" |
0.00 | Agassi "S. Williams" |
50.00 | Agassi "S. Williams" |
50.00 | Hewitt Capriati |
0.00 | 33.33 | ||
27) How many playoff games will the Colorado Avalanche win in 2003? | 3 | 7 | 77.78 | 10 | 61.11 | 6 | 83.33 | 12 | 50.00 | 2 | 94.44 | 20 | 5.56 | 16 | 27.78 | 10 | 61.11 | 13 | 44.44 | 9 | 66.67 | 16 | 27.78 | 13 | 44.44 | 53.70 | 20.00 | 2.00 |
28) Which team, Colorado State or Colorado University, will win their football meeting in 2003? | CU | CU | 100.00 | CU | 100.00 | CU | 100.00 | CU | 100.00 | CU | 100.00 | CSU | 0.00 | CSU | 0.00 | CU | 100.00 | CU | 100.00 | CU | 100.00 | CSU | 0.00 | CSU | 0.00 | 66.67 | ||
29) How many regular PGA tour events will Tiger Woods win in 2003? | 5 | 7 | 50.00 | 6 | 75.00 | 6 | 75.00 | 4 | 75.00 | 5 | 100.00 | 7 | 50.00 | 7 | 50.00 | 5 | 100.00 | 8 | 25.00 | 8 | 25.00 | 5 | 100.00 | 7 | 50.00 | 64.58 | 8.00 | 4.00 |
30) What two teams will play for the 2003 NBA Championship? | Nets Spurs |
Kings Nets |
50.00 | Lakers Pacers |
0.00 | Lakers Pacers |
0.00 | Lakers Pacers |
0.00 | Lakers Pistons |
0.00 | Lakers Nets |
50.00 | Lakers Knicks |
0.00 | Mavericks Flyers |
0.00 | Spurs Nets |
100.00 | Mavericks 76ers |
0.00 | Celtics Lakers |
0.00 | Mavericks Celtics |
0.00 | 16.67 | ||
31) Will Annika Sorenstam make the cut at the men's 2003 PGA Colonial Golf Tournament? | No | No | 100.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | No | 100.00 | Yes | 0.00 | Yes | 0.00 | Yes | 0.00 | 33.33 | ||
Total | 56.12 | Total | 55.47 | Total | 52.58 | Total | 50.23 | Total | 47.77 | Total | 46.32 | Total | 45.85 | Total | 45.81 | Total | 45.29 | Total | 40.62 | Total | 37.56 | Total | 33.33 | 46.41 |